Brown Joe
USA
Tournament: 42nd Western Classic Trail Shoot
Division: Barebow Recurve Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | M | 0 | 0 |
| 2 | 20 | 20 | 20 |
| 3 | 11 | 11 | 31 |
| 4 | 11 | 11 | 42 |
| 5 | 8 | 8 | 50 |
| 6 | M | 0 | 50 |
| 7 | 10 | 10 | 60 |
| 8 | 8 | 8 | 68 |
| 9 | M | 0 | 68 |
| 10 | M | 0 | 68 |
| 11 | 22 | 22 | 90 |
| 12 | 10 | 10 | 100 |
| 13 | 18 | 18 | 118 |
| 14 | 16 | 16 | 134 |
| 15 | 8 | 8 | 142 |
| 16 | 20 | 20 | 162 |
| 17 | 8 | 8 | 170 |
| 18 | 8 | 8 | 178 |
| 19 | M | 0 | 178 |
| 20 | 18 | 18 | 196 |
| 21 | 20 | 20 | 216 |
| 22 | 8 | 8 | 224 |
| 23 | 16 | 16 | 240 |
| 24 | 8 | 8 | 248 |
| 25 | 16 | 16 | 264 |
| Distance Total Dist. | 264 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 8 | 8 | 8 |
| 2 | 22 | 22 | 30 |
| 3 | 18 | 18 | 48 |
| 4 | 10 | 10 | 58 |
| 5 | M | 0 | 58 |
| 6 | 18 | 18 | 76 |
| 7 | 16 | 16 | 92 |
| 8 | 18 | 18 | 110 |
| 9 | M | 0 | 110 |
| 10 | 20 | 20 | 130 |
| 11 | 8 | 8 | 138 |
| 12 | 18 | 18 | 156 |
| 13 | 20 | 20 | 176 |
| 14 | 8 | 8 | 184 |
| 15 | 8 | 8 | 192 |
| 16 | 22 | 22 | 214 |
| 17 | 10 | 10 | 224 |
| 18 | 8 | 8 | 232 |
| 19 | M | 0 | 232 |
| 20 | 8 | 8 | 240 |
| 21 | 20 | 20 | 260 |
| 22 | 10 | 10 | 270 |
| 23 | 18 | 18 | 288 |
| 24 | M | 0 | 288 |
| 25 | 20 | 20 | 308 |
| Distance Total Dist. | 308 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 10 | 10 | 28 |
| 3 | 21 | 21 | 49 |
| 4 | 16 | 16 | 65 |
| 5 | 20 | 20 | 85 |
| 6 | 16 | 16 | 101 |
| 7 | 18 | 18 | 119 |
| 8 | 16 | 16 | 135 |
| 9 | 20 | 20 | 155 |
| 10 | M | 0 | 155 |
| 11 | 8 | 8 | 163 |
| 12 | 16 | 16 | 179 |
| 13 | 16 | 16 | 195 |
| 14 | 21 | 21 | 216 |
| 15 | 16 | 16 | 232 |
| 16 | M | 0 | 232 |
| 17 | 21 | 21 | 253 |
| 18 | 10 | 10 | 263 |
| 19 | 18 | 18 | 281 |
| 20 | 11 | 11 | 292 |
| Distance Total Dist. | 292 | ||
