Rolander David

USA - California

Tournament: 42nd Western Classic Trail Shoot

Division: Barebow Recurve Senior Male

Target: -

Total Score 1241
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 18 18 38
3 18 18 56
4 18 18 74
5 20 20 94
6 16 16 110
7 22 22 132
8 18 18 150
9 18 18 168
10 20 20 188
11 16 16 204
12 21 21 225
13 21 21 246
14 18 18 264
15 21 21 285
16 20 20 305
17 20 20 325
18 20 20 345
19 18 18 363
20 16 16 379
21 22 22 401
22 21 21 422
23 8 8 430
24 20 20 450
25 10 10 460
Distance Total Dist. 460

Sat

End 1 End Total E.Tot Running Total Run.
1 16 16 16
2 16 16 32
3 20 20 52
4 19 19 71
5 8 8 79
6 18 18 97
7 16 16 113
8 18 18 131
9 21 21 152
10 8 8 160
11 8 8 168
12 18 18 186
13 20 20 206
14 21 21 227
15 16 16 243
16 21 21 264
17 20 20 284
18 21 21 305
19 20 20 325
20 22 22 347
21 0 347
22 0 347
23 0 347
24 0 347
25 0 347
26 0 347
27 0 347
28 0 347
29 0 347
30 0 347
31 0 347
32 0 347
33 0 347
34 0 347
35 0 347
36 0 347
37 0 347
38 0 347
39 0 347
40 0 347
41 0 347
42 0 347
43 0 347
44 0 347
45 0 347
46 0 347
47 0 347
48 0 347
49 0 347
50 0 347
51 0 347
52 0 347
53 0 347
54 0 347
55 0 347
56 0 347
57 0 347
58 0 347
59 0 347
60 0 347
61 0 347
62 0 347
63 0 347
64 0 347
65 0 347
66 22 22 369
67 18 18 387
68 18 18 405
69 8 8 413
70 20 20 433
Distance Total Dist. 433

Sun

End 1 End Total E.Tot Running Total Run.
1 18 18 18
2 20 20 38
3 16 16 54
4 8 8 62
5 18 18 80
6 18 18 98
7 20 20 118
8 16 16 134
9 20 20 154
10 18 18 172
11 20 20 192
12 20 20 212
13 16 16 228
14 20 20 248
15 18 18 266
16 22 22 288
17 18 18 306
18 18 18 324
19 8 8 332
20 16 16 348
Distance Total Dist. 348