Kelso Nathan
USA - Idaho
Tournament: 42nd Western Classic Trail Shoot
Division: Bowhunter Freestyle Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 18 | 18 | 60 |
| 4 | 20 | 20 | 80 |
| 5 | 22 | 22 | 102 |
| 6 | 18 | 18 | 120 |
| 7 | 22 | 22 | 142 |
| 8 | 18 | 18 | 160 |
| 9 | 18 | 18 | 178 |
| 10 | 20 | 20 | 198 |
| 11 | 22 | 22 | 220 |
| 12 | 21 | 21 | 241 |
| 13 | 20 | 20 | 261 |
| 14 | 21 | 21 | 282 |
| 15 | 19 | 19 | 301 |
| 16 | 22 | 22 | 323 |
| 17 | 21 | 21 | 344 |
| 18 | 18 | 18 | 362 |
| 19 | 20 | 20 | 382 |
| 20 | 22 | 22 | 404 |
| 21 | 21 | 21 | 425 |
| 22 | 18 | 18 | 443 |
| 23 | 20 | 20 | 463 |
| 24 | 20 | 20 | 483 |
| 25 | 21 | 21 | 504 |
| Distance Total Dist. | 504 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 22 | 22 | 40 |
| 3 | 21 | 21 | 61 |
| 4 | 21 | 21 | 82 |
| 5 | 20 | 20 | 102 |
| 6 | 21 | 21 | 123 |
| 7 | 22 | 22 | 145 |
| 8 | 18 | 18 | 163 |
| 9 | 16 | 16 | 179 |
| 10 | 20 | 20 | 199 |
| 11 | 21 | 21 | 220 |
| 12 | 21 | 21 | 241 |
| 13 | 20 | 20 | 261 |
| 14 | 21 | 21 | 282 |
| 15 | 20 | 20 | 302 |
| 16 | 22 | 22 | 324 |
| 17 | 21 | 21 | 345 |
| 18 | 16 | 16 | 361 |
| 19 | 21 | 21 | 382 |
| 20 | 20 | 20 | 402 |
| 21 | 22 | 22 | 424 |
| 22 | 19 | 19 | 443 |
| 23 | 22 | 22 | 465 |
| 24 | 8 | 8 | 473 |
| 25 | 20 | 20 | 493 |
| Distance Total Dist. | 493 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 16 | 16 | 37 |
| 3 | 21 | 21 | 58 |
| 4 | 22 | 22 | 80 |
| 5 | 22 | 22 | 102 |
| 6 | 21 | 21 | 123 |
| 7 | 22 | 22 | 145 |
| 8 | 22 | 22 | 167 |
| 9 | 20 | 20 | 187 |
| 10 | 21 | 21 | 208 |
| 11 | 19 | 19 | 227 |
| 12 | 20 | 20 | 247 |
| 13 | 21 | 21 | 268 |
| 14 | 22 | 22 | 290 |
| 15 | 18 | 18 | 308 |
| 16 | 22 | 22 | 330 |
| 17 | 21 | 21 | 351 |
| 18 | 20 | 20 | 371 |
| 19 | 21 | 21 | 392 |
| 20 | 22 | 22 | 414 |
| Distance Total Dist. | 414 | ||
