Gram Tonny
USA
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 22 | 22 | 44 |
| 3 | 21 | 21 | 65 |
| 4 | 21 | 21 | 86 |
| 5 | 22 | 22 | 108 |
| 6 | 22 | 22 | 130 |
| 7 | 22 | 22 | 152 |
| 8 | 22 | 22 | 174 |
| 9 | 20 | 20 | 194 |
| 10 | 21 | 21 | 215 |
| 11 | 22 | 22 | 237 |
| 12 | 21 | 21 | 258 |
| 13 | 21 | 21 | 279 |
| 14 | 22 | 22 | 301 |
| 15 | 21 | 21 | 322 |
| 16 | 22 | 22 | 344 |
| 17 | 21 | 21 | 365 |
| 18 | 20 | 20 | 385 |
| 19 | 22 | 22 | 407 |
| 20 | 21 | 21 | 428 |
| 21 | 22 | 22 | 450 |
| 22 | 22 | 22 | 472 |
| 23 | 22 | 22 | 494 |
| 24 | 22 | 22 | 516 |
| 25 | 22 | 22 | 538 |
| Distance Total Dist. | 538 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 22 | 22 | 44 |
| 3 | 22 | 22 | 66 |
| 4 | 22 | 22 | 88 |
| 5 | 22 | 22 | 110 |
| 6 | 22 | 22 | 132 |
| 7 | 21 | 21 | 153 |
| 8 | 22 | 22 | 175 |
| 9 | 21 | 21 | 196 |
| 10 | 22 | 22 | 218 |
| 11 | 22 | 22 | 240 |
| 12 | 22 | 22 | 262 |
| 13 | 22 | 22 | 284 |
| 14 | 20 | 20 | 304 |
| 15 | 21 | 21 | 325 |
| 16 | 22 | 22 | 347 |
| 17 | 22 | 22 | 369 |
| 18 | 21 | 21 | 390 |
| 19 | 22 | 22 | 412 |
| 20 | 22 | 22 | 434 |
| 21 | 22 | 22 | 456 |
| 22 | 21 | 21 | 477 |
| 23 | 22 | 22 | 499 |
| 24 | 22 | 22 | 521 |
| 25 | 22 | 22 | 543 |
| Distance Total Dist. | 543 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 21 | 21 | 43 |
| 3 | 21 | 21 | 64 |
| 4 | 21 | 21 | 85 |
| 5 | 22 | 22 | 107 |
| 6 | 22 | 22 | 129 |
| 7 | 22 | 22 | 151 |
| 8 | 22 | 22 | 173 |
| 9 | 22 | 22 | 195 |
| 10 | 21 | 21 | 216 |
| 11 | 22 | 22 | 238 |
| 12 | 21 | 21 | 259 |
| 13 | 22 | 22 | 281 |
| 14 | 22 | 22 | 303 |
| 15 | 20 | 20 | 323 |
| 16 | 21 | 21 | 344 |
| 17 | 22 | 22 | 366 |
| 18 | 22 | 22 | 388 |
| 19 | 21 | 21 | 409 |
| 20 | 21 | 21 | 430 |
| Distance Total Dist. | 430 | ||
