Castro Michael
USA - California
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 20 | 20 | 63 |
| 4 | 20 | 20 | 83 |
| 5 | 21 | 21 | 104 |
| 6 | 21 | 21 | 125 |
| 7 | 20 | 20 | 145 |
| 8 | 22 | 22 | 167 |
| 9 | 21 | 21 | 188 |
| 10 | 21 | 21 | 209 |
| 11 | 21 | 21 | 230 |
| 12 | 21 | 21 | 251 |
| 13 | 20 | 20 | 271 |
| 14 | 21 | 21 | 292 |
| 15 | 22 | 22 | 314 |
| 16 | 22 | 22 | 336 |
| 17 | 19 | 19 | 355 |
| 18 | 21 | 21 | 376 |
| 19 | 22 | 22 | 398 |
| 20 | 20 | 20 | 418 |
| 21 | 21 | 21 | 439 |
| 22 | 22 | 22 | 461 |
| 23 | 20 | 20 | 481 |
| 24 | 22 | 22 | 503 |
| 25 | 20 | 20 | 523 |
| Distance Total Dist. | 523 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 19 | 19 | 62 |
| 4 | 20 | 20 | 82 |
| 5 | 22 | 22 | 104 |
| 6 | 19 | 19 | 123 |
| 7 | 18 | 18 | 141 |
| 8 | 20 | 20 | 161 |
| 9 | 20 | 20 | 181 |
| 10 | 21 | 21 | 202 |
| 11 | 22 | 22 | 224 |
| 12 | 21 | 21 | 245 |
| 13 | 21 | 21 | 266 |
| 14 | 18 | 18 | 284 |
| 15 | 20 | 20 | 304 |
| 16 | 22 | 22 | 326 |
| 17 | 22 | 22 | 348 |
| 18 | 21 | 21 | 369 |
| 19 | 21 | 21 | 390 |
| 20 | 21 | 21 | 411 |
| 21 | 21 | 21 | 432 |
| 22 | 21 | 21 | 453 |
| 23 | 21 | 21 | 474 |
| 24 | 21 | 21 | 495 |
| 25 | 20 | 20 | 515 |
| Distance Total Dist. | 515 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 18 | 18 | 40 |
| 3 | 21 | 21 | 61 |
| 4 | 21 | 21 | 82 |
| 5 | 21 | 21 | 103 |
| 6 | 21 | 21 | 124 |
| 7 | 21 | 21 | 145 |
| 8 | 22 | 22 | 167 |
| 9 | 22 | 22 | 189 |
| 10 | 21 | 21 | 210 |
| 11 | 21 | 21 | 231 |
| 12 | 21 | 21 | 252 |
| 13 | 22 | 22 | 274 |
| 14 | 21 | 21 | 295 |
| 15 | 20 | 20 | 315 |
| 16 | 21 | 21 | 336 |
| 17 | 22 | 22 | 358 |
| 18 | 22 | 22 | 380 |
| 19 | 18 | 18 | 398 |
| 20 | 22 | 22 | 420 |
| Distance Total Dist. | 420 | ||
