Jackson David
USA
Tournament: 42nd Western Classic Trail Shoot
Division: Barebow Recurve Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 19 | 19 | 39 |
| 3 | 20 | 20 | 59 |
| 4 | 22 | 22 | 81 |
| 5 | 19 | 19 | 100 |
| 6 | 21 | 21 | 121 |
| 7 | 19 | 19 | 140 |
| 8 | 22 | 22 | 162 |
| 9 | 21 | 21 | 183 |
| 10 | 16 | 16 | 199 |
| 11 | 19 | 19 | 218 |
| 12 | 20 | 20 | 238 |
| 13 | 20 | 20 | 258 |
| 14 | 22 | 22 | 280 |
| 15 | 20 | 20 | 300 |
| 16 | 22 | 22 | 322 |
| 17 | 21 | 21 | 343 |
| 18 | 21 | 21 | 364 |
| 19 | 20 | 20 | 384 |
| 20 | 21 | 21 | 405 |
| 21 | 21 | 21 | 426 |
| 22 | 21 | 21 | 447 |
| 23 | 19 | 19 | 466 |
| 24 | 22 | 22 | 488 |
| 25 | 21 | 21 | 509 |
| Distance Total Dist. | 509 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 21 | 21 | 39 |
| 3 | 21 | 21 | 60 |
| 4 | 21 | 21 | 81 |
| 5 | 19 | 19 | 100 |
| 6 | 21 | 21 | 121 |
| 7 | 20 | 20 | 141 |
| 8 | 16 | 16 | 157 |
| 9 | 20 | 20 | 177 |
| 10 | 20 | 20 | 197 |
| 11 | 22 | 22 | 219 |
| 12 | 20 | 20 | 239 |
| 13 | 21 | 21 | 260 |
| 14 | 22 | 22 | 282 |
| 15 | 21 | 21 | 303 |
| 16 | 21 | 21 | 324 |
| 17 | 20 | 20 | 344 |
| 18 | 18 | 18 | 362 |
| 19 | 21 | 21 | 383 |
| 20 | 20 | 20 | 403 |
| 21 | 20 | 20 | 423 |
| 22 | 22 | 22 | 445 |
| 23 | 20 | 20 | 465 |
| 24 | 18 | 18 | 483 |
| 25 | 19 | 19 | 502 |
| Distance Total Dist. | 502 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 18 | 18 | 58 |
| 4 | 18 | 18 | 76 |
| 5 | 20 | 20 | 96 |
| 6 | 22 | 22 | 118 |
| 7 | 22 | 22 | 140 |
| 8 | 20 | 20 | 160 |
| 9 | 10 | 10 | 170 |
| 10 | 18 | 18 | 188 |
| 11 | 22 | 22 | 210 |
| 12 | 21 | 21 | 231 |
| 13 | 20 | 20 | 251 |
| 14 | 22 | 22 | 273 |
| 15 | 20 | 20 | 293 |
| 16 | 22 | 22 | 315 |
| 17 | 20 | 20 | 335 |
| 18 | 21 | 21 | 356 |
| 19 | 16 | 16 | 372 |
| 20 | 20 | 20 | 392 |
| Distance Total Dist. | 392 | ||
