Morales Anthony
USA - Utah
Tournament: 42nd Western Classic Trail Shoot
Division: Modern Bowhunter Freestyle Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 20 | 20 | 42 |
| 3 | 20 | 20 | 62 |
| 4 | 22 | 22 | 84 |
| 5 | 21 | 21 | 105 |
| 6 | 20 | 20 | 125 |
| 7 | 0 | 125 | |
| 8 | 0 | 125 | |
| 9 | 0 | 125 | |
| 10 | 0 | 125 | |
| 11 | 0 | 125 | |
| 12 | 0 | 125 | |
| 13 | 0 | 125 | |
| 14 | 0 | 125 | |
| 15 | 0 | 125 | |
| 16 | 0 | 125 | |
| 17 | 0 | 125 | |
| 18 | 0 | 125 | |
| 19 | 0 | 125 | |
| 20 | 0 | 125 | |
| 21 | 0 | 125 | |
| 22 | 0 | 125 | |
| 23 | 0 | 125 | |
| 24 | 0 | 125 | |
| 25 | 0 | 125 | |
| 26 | 0 | 125 | |
| 27 | 0 | 125 | |
| 28 | 0 | 125 | |
| 29 | 0 | 125 | |
| 30 | 0 | 125 | |
| 31 | 0 | 125 | |
| 32 | 0 | 125 | |
| 33 | 0 | 125 | |
| 34 | 0 | 125 | |
| 35 | 0 | 125 | |
| 36 | 0 | 125 | |
| 37 | 0 | 125 | |
| 38 | 0 | 125 | |
| 39 | 0 | 125 | |
| 40 | 0 | 125 | |
| 41 | 0 | 125 | |
| 42 | 0 | 125 | |
| 43 | 0 | 125 | |
| 44 | 0 | 125 | |
| 45 | 0 | 125 | |
| 46 | 0 | 125 | |
| 47 | 0 | 125 | |
| 48 | 0 | 125 | |
| 49 | 0 | 125 | |
| 50 | 0 | 125 | |
| 51 | 0 | 125 | |
| 52 | 21 | 21 | 146 |
| 53 | 20 | 20 | 166 |
| 54 | 21 | 21 | 187 |
| 55 | 21 | 21 | 208 |
| 56 | 22 | 22 | 230 |
| 57 | 21 | 21 | 251 |
| 58 | 21 | 21 | 272 |
| 59 | 22 | 22 | 294 |
| 60 | 19 | 19 | 313 |
| 61 | 22 | 22 | 335 |
| 62 | 20 | 20 | 355 |
| 63 | 21 | 21 | 376 |
| 64 | 22 | 22 | 398 |
| 65 | 21 | 21 | 419 |
| 66 | 21 | 21 | 440 |
| 67 | 21 | 21 | 461 |
| 68 | 22 | 22 | 483 |
| 69 | 20 | 20 | 503 |
| 70 | 21 | 21 | 524 |
| Distance Total Dist. | 524 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 21 | 21 | 63 |
| 4 | 21 | 21 | 84 |
| 5 | 22 | 22 | 106 |
| 6 | 20 | 20 | 126 |
| 7 | 20 | 20 | 146 |
| 8 | 21 | 21 | 167 |
| 9 | 20 | 20 | 187 |
| 10 | 21 | 21 | 208 |
| 11 | 22 | 22 | 230 |
| 12 | 22 | 22 | 252 |
| 13 | 21 | 21 | 273 |
| 14 | 22 | 22 | 295 |
| 15 | 20 | 20 | 315 |
| 16 | 22 | 22 | 337 |
| 17 | 22 | 22 | 359 |
| 18 | 21 | 21 | 380 |
| 19 | 22 | 22 | 402 |
| 20 | 20 | 20 | 422 |
| 21 | 22 | 22 | 444 |
| 22 | 22 | 22 | 466 |
| 23 | 21 | 21 | 487 |
| 24 | 20 | 20 | 507 |
| 25 | 21 | 21 | 528 |
| Distance Total Dist. | 528 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 21 | 21 | 61 |
| 4 | 19 | 19 | 80 |
| 5 | 22 | 22 | 102 |
| 6 | 21 | 21 | 123 |
| 7 | 22 | 22 | 145 |
| 8 | 20 | 20 | 165 |
| 9 | 21 | 21 | 186 |
| 10 | 21 | 21 | 207 |
| 11 | 22 | 22 | 229 |
| 12 | 22 | 22 | 251 |
| 13 | 21 | 21 | 272 |
| 14 | 21 | 21 | 293 |
| 15 | 20 | 20 | 313 |
| 16 | 22 | 22 | 335 |
| 17 | 21 | 21 | 356 |
| 18 | 22 | 22 | 378 |
| 19 | 21 | 21 | 399 |
| 20 | 21 | 21 | 420 |
| Distance Total Dist. | 420 | ||
