Ruiz Vincent
USA
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 22 | 22 | 40 |
| 3 | 22 | 22 | 62 |
| 4 | 22 | 22 | 84 |
| 5 | 20 | 20 | 104 |
| 6 | 22 | 22 | 126 |
| 7 | 22 | 22 | 148 |
| 8 | 21 | 21 | 169 |
| 9 | 21 | 21 | 190 |
| 10 | 20 | 20 | 210 |
| 11 | 21 | 21 | 231 |
| 12 | 22 | 22 | 253 |
| 13 | 21 | 21 | 274 |
| 14 | 22 | 22 | 296 |
| 15 | 20 | 20 | 316 |
| 16 | 22 | 22 | 338 |
| 17 | 22 | 22 | 360 |
| 18 | 20 | 20 | 380 |
| 19 | 21 | 21 | 401 |
| 20 | 22 | 22 | 423 |
| 21 | 22 | 22 | 445 |
| 22 | 21 | 21 | 466 |
| 23 | 22 | 22 | 488 |
| 24 | 21 | 21 | 509 |
| 25 | 21 | 21 | 530 |
| Distance Total Dist. | 530 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 21 | 21 | 42 |
| 3 | 22 | 22 | 64 |
| 4 | 21 | 21 | 85 |
| 5 | 20 | 20 | 105 |
| 6 | 21 | 21 | 126 |
| 7 | 20 | 20 | 146 |
| 8 | 20 | 20 | 166 |
| 9 | 21 | 21 | 187 |
| 10 | 22 | 22 | 209 |
| 11 | 22 | 22 | 231 |
| 12 | 21 | 21 | 252 |
| 13 | 21 | 21 | 273 |
| 14 | 22 | 22 | 295 |
| 15 | 22 | 22 | 317 |
| 16 | 21 | 21 | 338 |
| 17 | 22 | 22 | 360 |
| 18 | 21 | 21 | 381 |
| 19 | 22 | 22 | 403 |
| 20 | 21 | 21 | 424 |
| 21 | 20 | 20 | 444 |
| 22 | 22 | 22 | 466 |
| 23 | 20 | 20 | 486 |
| 24 | 21 | 21 | 507 |
| 25 | 22 | 22 | 529 |
| Distance Total Dist. | 529 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 21 | 21 | 43 |
| 3 | 20 | 20 | 63 |
| 4 | 20 | 20 | 83 |
| 5 | 21 | 21 | 104 |
| 6 | 22 | 22 | 126 |
| 7 | 22 | 22 | 148 |
| 8 | 21 | 21 | 169 |
| 9 | 21 | 21 | 190 |
| 10 | 20 | 20 | 210 |
| 11 | 22 | 22 | 232 |
| 12 | 22 | 22 | 254 |
| 13 | 20 | 20 | 274 |
| 14 | 22 | 22 | 296 |
| 15 | 21 | 21 | 317 |
| 16 | 22 | 22 | 339 |
| 17 | 20 | 20 | 359 |
| 18 | 21 | 21 | 380 |
| 19 | 22 | 22 | 402 |
| 20 | 22 | 22 | 424 |
| Distance Total Dist. | 424 | ||
