Grate Dustin

USA - Nevada

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Senior Male

Target: -

Total Score 1485
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 22 22 63
4 21 21 84
5 22 22 106
6 21 21 127
7 22 22 149
8 20 20 169
9 21 21 190
10 22 22 212
11 22 22 234
12 20 20 254
13 22 22 276
14 20 20 296
15 20 20 316
16 20 20 336
17 20 20 356
18 22 22 378
19 22 22 400
20 21 21 421
21 21 21 442
22 22 22 464
23 21 21 485
24 22 22 507
25 22 22 529
Distance Total Dist. 529

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 22 22 63
4 21 21 84
5 22 22 106
6 22 22 128
7 22 22 150
8 21 21 171
9 22 22 193
10 21 21 214
11 20 20 234
12 21 21 255
13 22 22 277
14 22 22 299
15 21 21 320
16 21 21 341
17 21 21 362
18 0 362
19 0 362
20 0 362
21 0 362
22 0 362
23 0 362
24 0 362
25 0 362
26 0 362
27 0 362
28 0 362
29 0 362
30 0 362
31 0 362
32 0 362
33 0 362
34 0 362
35 0 362
36 0 362
37 0 362
38 0 362
39 0 362
40 0 362
41 0 362
42 0 362
43 0 362
44 0 362
45 0 362
46 0 362
47 0 362
48 0 362
49 0 362
50 0 362
51 0 362
52 0 362
53 0 362
54 0 362
55 0 362
56 0 362
57 0 362
58 0 362
59 0 362
60 0 362
61 0 362
62 0 362
63 22 22 384
64 21 21 405
65 20 20 425
66 22 22 447
67 22 22 469
68 22 22 491
69 20 20 511
70 20 20 531
Distance Total Dist. 531

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 18 18 39
3 21 21 60
4 22 22 82
5 21 21 103
6 21 21 124
7 22 22 146
8 21 21 167
9 21 21 188
10 22 22 210
11 21 21 231
12 21 21 252
13 22 22 274
14 22 22 296
15 21 21 317
16 21 21 338
17 22 22 360
18 22 22 382
19 22 22 404
20 21 21 425
Distance Total Dist. 425