Bentley Brad

USA - Wyoming

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Adult Male

Target: -

Total Score 1479
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 20 20 40
3 21 21 61
4 22 22 83
5 20 20 103
6 21 21 124
7 21 21 145
8 22 22 167
9 21 21 188
10 21 21 209
11 21 21 230
12 22 22 252
13 22 22 274
14 22 22 296
15 22 22 318
16 22 22 340
17 21 21 361
18 21 21 382
19 21 21 403
20 22 22 425
21 21 21 446
22 0 446
23 0 446
24 0 446
25 0 446
26 0 446
27 0 446
28 0 446
29 0 446
30 0 446
31 0 446
32 0 446
33 0 446
34 0 446
35 0 446
36 0 446
37 0 446
38 0 446
39 0 446
40 0 446
41 0 446
42 0 446
43 0 446
44 0 446
45 0 446
46 0 446
47 0 446
48 0 446
49 0 446
50 0 446
51 0 446
52 0 446
53 0 446
54 0 446
55 0 446
56 0 446
57 0 446
58 0 446
59 0 446
60 0 446
61 0 446
62 0 446
63 0 446
64 0 446
65 0 446
66 0 446
67 21 21 467
68 22 22 489
69 22 22 511
70 20 20 531
Distance Total Dist. 531

Sat

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 20 20 42
3 22 22 64
4 22 22 86
5 21 21 107
6 21 21 128
7 22 22 150
8 21 21 171
9 22 22 193
10 22 22 215
11 20 20 235
12 21 21 256
13 21 21 277
14 22 22 299
15 22 22 321
16 22 22 343
17 22 22 365
18 22 22 387
19 21 21 408
20 21 21 429
21 22 22 451
22 22 22 473
23 22 22 495
24 21 21 516
25 22 22 538
Distance Total Dist. 538

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 21 21 64
4 21 21 85
5 19 19 104
6 21 21 125
7 21 21 146
8 20 20 166
9 22 22 188
10 11 11 199
11 21 21 220
12 22 22 242
13 22 22 264
14 20 20 284
15 22 22 306
16 22 22 328
17 21 21 349
18 20 20 369
19 20 20 389
20 21 21 410
Distance Total Dist. 410