Quiocho Caleb
USA - California
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 22 | 22 | 44 |
| 3 | 22 | 22 | 66 |
| 4 | 22 | 22 | 88 |
| 5 | 22 | 22 | 110 |
| 6 | 22 | 22 | 132 |
| 7 | 22 | 22 | 154 |
| 8 | 22 | 22 | 176 |
| 9 | 22 | 22 | 198 |
| 10 | 22 | 22 | 220 |
| 11 | 22 | 22 | 242 |
| 12 | 22 | 22 | 264 |
| 13 | 21 | 21 | 285 |
| 14 | 22 | 22 | 307 |
| 15 | 11 | 11 | 318 |
| 16 | 22 | 22 | 340 |
| 17 | 22 | 22 | 362 |
| 18 | 22 | 22 | 384 |
| 19 | 22 | 22 | 406 |
| 20 | 22 | 22 | 428 |
| 21 | 22 | 22 | 450 |
| 22 | 21 | 21 | 471 |
| 23 | 22 | 22 | 493 |
| 24 | 22 | 22 | 515 |
| 25 | 22 | 22 | 537 |
| Distance Total Dist. | 537 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 22 | 22 | 65 |
| 4 | 22 | 22 | 87 |
| 5 | 21 | 21 | 108 |
| 6 | 22 | 22 | 130 |
| 7 | 21 | 21 | 151 |
| 8 | 22 | 22 | 173 |
| 9 | 22 | 22 | 195 |
| 10 | 21 | 21 | 216 |
| 11 | 22 | 22 | 238 |
| 12 | 22 | 22 | 260 |
| 13 | 22 | 22 | 282 |
| 14 | 22 | 22 | 304 |
| 15 | 22 | 22 | 326 |
| 16 | 22 | 22 | 348 |
| 17 | 21 | 21 | 369 |
| 18 | 22 | 22 | 391 |
| 19 | 22 | 22 | 413 |
| 20 | 22 | 22 | 435 |
| 21 | 22 | 22 | 457 |
| 22 | 22 | 22 | 479 |
| 23 | 22 | 22 | 501 |
| 24 | 22 | 22 | 523 |
| 25 | 22 | 22 | 545 |
| Distance Total Dist. | 545 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 22 | 22 | 44 |
| 3 | 22 | 22 | 66 |
| 4 | 22 | 22 | 88 |
| 5 | 22 | 22 | 110 |
| 6 | 22 | 22 | 132 |
| 7 | 22 | 22 | 154 |
| 8 | 21 | 21 | 175 |
| 9 | 21 | 21 | 196 |
| 10 | 21 | 21 | 217 |
| 11 | 22 | 22 | 239 |
| 12 | 22 | 22 | 261 |
| 13 | 22 | 22 | 283 |
| 14 | 22 | 22 | 305 |
| 15 | 22 | 22 | 327 |
| 16 | 22 | 22 | 349 |
| 17 | 22 | 22 | 371 |
| 18 | 22 | 22 | 393 |
| 19 | 21 | 21 | 414 |
| 20 | 22 | 22 | 436 |
| Distance Total Dist. | 436 | ||
