Calahan Anna
USA - Idaho
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Adult Female
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 21 | 21 | 41 |
| 3 | 19 | 19 | 60 |
| 4 | 22 | 22 | 82 |
| 5 | 22 | 22 | 104 |
| 6 | 21 | 21 | 125 |
| 7 | 22 | 22 | 147 |
| 8 | 22 | 22 | 169 |
| 9 | 21 | 21 | 190 |
| 10 | 21 | 21 | 211 |
| 11 | 22 | 22 | 233 |
| 12 | 21 | 21 | 254 |
| 13 | 21 | 21 | 275 |
| 14 | 22 | 22 | 297 |
| 15 | 22 | 22 | 319 |
| 16 | 22 | 22 | 341 |
| 17 | 22 | 22 | 363 |
| 18 | 22 | 22 | 385 |
| 19 | 21 | 21 | 406 |
| 20 | 22 | 22 | 428 |
| 21 | 22 | 22 | 450 |
| 22 | 22 | 22 | 472 |
| 23 | 22 | 22 | 494 |
| 24 | 22 | 22 | 516 |
| 25 | 21 | 21 | 537 |
| Distance Total Dist. | 537 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 22 | 22 | 65 |
| 4 | 21 | 21 | 86 |
| 5 | 22 | 22 | 108 |
| 6 | 21 | 21 | 129 |
| 7 | 22 | 22 | 151 |
| 8 | 21 | 21 | 172 |
| 9 | 20 | 20 | 192 |
| 10 | 22 | 22 | 214 |
| 11 | 22 | 22 | 236 |
| 12 | 22 | 22 | 258 |
| 13 | 22 | 22 | 280 |
| 14 | 21 | 21 | 301 |
| 15 | 20 | 20 | 321 |
| 16 | 22 | 22 | 343 |
| 17 | 22 | 22 | 365 |
| 18 | 21 | 21 | 386 |
| 19 | 22 | 22 | 408 |
| 20 | 22 | 22 | 430 |
| 21 | 22 | 22 | 452 |
| 22 | 22 | 22 | 474 |
| 23 | 22 | 22 | 496 |
| 24 | 21 | 21 | 517 |
| 25 | 22 | 22 | 539 |
| Distance Total Dist. | 539 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 22 | 22 | 64 |
| 4 | 22 | 22 | 86 |
| 5 | 11 | 11 | 97 |
| 6 | 22 | 22 | 119 |
| 7 | 22 | 22 | 141 |
| 8 | 22 | 22 | 163 |
| 9 | 21 | 21 | 184 |
| 10 | 22 | 22 | 206 |
| 11 | 21 | 21 | 227 |
| 12 | 22 | 22 | 249 |
| 13 | 22 | 22 | 271 |
| 14 | 22 | 22 | 293 |
| 15 | 22 | 22 | 315 |
| 16 | 22 | 22 | 337 |
| 17 | 22 | 22 | 359 |
| 18 | 22 | 22 | 381 |
| 19 | 22 | 22 | 403 |
| 20 | 22 | 22 | 425 |
| Distance Total Dist. | 425 | ||
