Segundo Rogelio

USA - California

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Traditional Senior Male

Target: -

Total Score 643
12 7
h.Arr 0

Sat

End 1 End Total E.Tot Running Total Run.
1 8 8 8
2 8 8 16
3 8 8 24
4 12 12 36
5 5 5 41
6 5 5 46
7 8 8 54
8 12 12 66
9 8 8 74
10 10 10 84
11 10 10 94
12 5 5 99
13 8 8 107
14 8 8 115
15 8 8 123
16 10 10 133
17 M 0 133
18 10 10 143
19 8 8 151
20 8 8 159
21 8 8 167
22 8 8 175
23 8 8 183
24 10 10 193
25 10 10 203
26 M 0 203
27 10 10 213
28 8 8 221
29 10 10 231
30 0 231
31 0 231
32 0 231
33 0 231
34 0 231
35 0 231
36 0 231
37 0 231
38 0 231
39 0 231
40 0 231
41 0 231
42 0 231
43 0 231
44 0 231
45 0 231
46 0 231
47 0 231
48 0 231
49 0 231
50 0 231
51 0 231
52 0 231
53 0 231
54 0 231
55 0 231
56 0 231
57 0 231
58 0 231
59 0 231
60 0 231
61 0 231
62 0 231
63 0 231
64 5 5 236
65 M 0 236
66 12 12 248
67 8 8 256
68 10 10 266
69 10 10 276
70 M 0 276
71 5 5 281
72 5 5 286
73 5 5 291
74 M 0 291
75 5 5 296
76 5 5 301
77 8 8 309
78 8 8 317
79 10 10 327
80 5 5 332
81 8 8 340
82 12 12 352
83 8 8 360
84 10 10 370
85 12 12 382
Distance Total Dist. 382

Sun

End 1 End Total E.Tot Running Total Run.
1 8 8 8
2 8 8 16
3 5 5 21
4 5 5 26
5 5 5 31
6 10 10 41
7 10 10 51
8 8 8 59
9 5 5 64
10 10 10 74
11 10 10 84
12 8 8 92
13 10 10 102
14 8 8 110
15 12 12 122
16 12 12 134
17 8 8 142
18 5 5 147
19 8 8 155
20 8 8 163
21 8 8 171
22 M 0 171
23 10 10 181
24 10 10 191
25 8 8 199
26 5 5 204
27 8 8 212
28 5 5 217
29 10 10 227
30 5 5 232
31 8 8 240
32 5 5 245
33 8 8 253
34 8 8 261
Distance Total Dist. 261