Stephens Lucas

USA - California

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Freestyle Collegiate Male

Target: -

Total Score 749
12 14
h.Arr 0

Sat

End 1 End Total E.Tot Running Total Run.
1 12 12 12
2 10 10 22
3 10 10 32
4 10 10 42
5 5 5 47
6 M 0 47
7 5 5 52
8 8 8 60
9 12 12 72
10 5 5 77
11 10 10 87
12 10 10 97
13 10 10 107
14 8 8 115
15 10 10 125
16 12 12 137
17 10 10 147
18 5 5 152
19 5 5 157
20 5 5 162
21 10 10 172
22 10 10 182
23 5 5 187
24 8 8 195
25 10 10 205
26 5 5 210
27 10 10 220
28 10 10 230
29 10 10 240
30 10 10 250
31 5 5 255
32 5 5 260
33 5 5 265
34 10 10 275
35 10 10 285
36 10 10 295
37 5 5 300
38 M 0 300
39 5 5 305
40 12 12 317
41 8 8 325
42 8 8 333
43 10 10 343
44 10 10 353
45 8 8 361
46 10 10 371
47 0 371
48 0 371
49 0 371
50 0 371
51 0 371
52 0 371
53 0 371
54 0 371
55 0 371
56 0 371
57 0 371
58 0 371
59 0 371
60 0 371
61 0 371
62 0 371
63 0 371
64 0 371
65 0 371
66 0 371
67 0 371
68 0 371
69 0 371
70 0 371
71 0 371
72 0 371
73 0 371
74 0 371
75 0 371
76 0 371
77 0 371
78 0 371
79 0 371
80 0 371
81 10 10 381
82 12 12 393
83 10 10 403
84 10 10 413
85 8 8 421
Distance Total Dist. 421

Sun

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 10 10 20
3 10 10 30
4 10 10 40
5 10 10 50
6 12 12 62
7 5 5 67
8 12 12 79
9 10 10 89
10 5 5 94
11 10 10 104
12 12 12 116
13 10 10 126
14 8 8 134
15 10 10 144
16 12 12 156
17 12 12 168
18 8 8 176
19 10 10 186
20 8 8 194
21 12 12 206
22 12 12 218
23 10 10 228
24 8 8 236
25 8 8 244
26 12 12 256
27 8 8 264
28 10 10 274
29 10 10 284
30 12 12 296
31 8 8 304
32 8 8 312
33 8 8 320
34 8 8 328
Distance Total Dist. 328