Rippee Carson

USA - California

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Freestyle Youth Male

Target: -

Total Score 674
12 6
h.Arr 0

Sat

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 10 10 20
3 M 0 20
4 10 10 30
5 12 12 42
6 5 5 47
7 10 10 57
8 5 5 62
9 8 8 70
10 5 5 75
11 12 12 87
12 5 5 92
13 5 5 97
14 8 8 105
15 8 8 113
16 12 12 125
17 10 10 135
18 10 10 145
19 5 5 150
20 5 5 155
21 12 12 167
22 12 12 179
23 10 10 189
24 5 5 194
25 8 8 202
26 10 10 212
27 10 10 222
28 5 5 227
29 5 5 232
30 8 8 240
31 10 10 250
32 5 5 255
33 5 5 260
34 10 10 270
35 10 10 280
36 10 10 290
37 10 10 300
38 5 5 305
39 10 10 315
40 10 10 325
41 10 10 335
42 5 5 340
43 8 8 348
44 8 8 356
45 5 5 361
46 5 5 366
47 8 8 374
48 5 5 379
49 10 10 389
50 10 10 399
51 M 0 399
Distance Total Dist. 399

Sun

End 1 End Total E.Tot Running Total Run.
1 8 8 8
2 10 10 18
3 10 10 28
4 8 8 36
5 5 5 41
6 5 5 46
7 5 5 51
8 8 8 59
9 8 8 67
10 5 5 72
11 10 10 82
12 8 8 90
13 5 5 95
14 8 8 103
15 10 10 113
16 5 5 118
17 5 5 123
18 10 10 133
19 0 133
20 0 133
21 0 133
22 0 133
23 0 133
24 0 133
25 0 133
26 0 133
27 0 133
28 0 133
29 0 133
30 0 133
31 0 133
32 0 133
33 0 133
34 0 133
35 0 133
36 0 133
37 0 133
38 0 133
39 0 133
40 0 133
41 0 133
42 0 133
43 0 133
44 0 133
45 0 133
46 0 133
47 0 133
48 0 133
49 0 133
50 0 133
51 0 133
52 0 133
53 0 133
54 0 133
55 0 133
56 0 133
57 0 133
58 0 133
59 0 133
60 0 133
61 0 133
62 0 133
63 0 133
64 0 133
65 0 133
66 0 133
67 0 133
68 0 133
69 0 133
70 8 8 141
71 10 10 151
72 10 10 161
73 8 8 169
74 8 8 177
75 10 10 187
76 12 12 199
77 10 10 209
78 10 10 219
79 8 8 227
80 5 5 232
81 10 10 242
82 10 10 252
83 5 5 257
84 8 8 265
85 10 10 275
Distance Total Dist. 275