Schmidt Jared

USA - California

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Barrier Breakers Adult Compound

Target: -

Total Score 658
12 8
h.Arr 0

Sat

End 1 End Total E.Tot Running Total Run.
1 8 8 8
2 10 10 18
3 8 8 26
4 12 12 38
5 10 10 48
6 5 5 53
7 M 0 53
8 8 8 61
9 10 10 71
10 5 5 76
11 8 8 84
12 10 10 94
13 8 8 102
14 8 8 110
15 12 12 122
16 5 5 127
17 10 10 137
18 10 10 147
19 5 5 152
20 10 10 162
21 8 8 170
22 12 12 182
23 10 10 192
24 5 5 197
25 M 0 197
26 M 0 197
27 5 5 202
28 12 12 214
29 10 10 224
30 8 8 232
31 0 232
32 0 232
33 0 232
34 0 232
35 0 232
36 0 232
37 0 232
38 0 232
39 0 232
40 0 232
41 0 232
42 0 232
43 0 232
44 0 232
45 0 232
46 0 232
47 0 232
48 0 232
49 0 232
50 0 232
51 0 232
52 0 232
53 0 232
54 0 232
55 0 232
56 0 232
57 0 232
58 0 232
59 0 232
60 0 232
61 0 232
62 0 232
63 0 232
64 0 232
65 M 0 232
66 10 10 242
67 8 8 250
68 8 8 258
69 12 12 270
70 5 5 275
71 10 10 285
72 10 10 295
73 10 10 305
74 5 5 310
75 10 10 320
76 10 10 330
77 8 8 338
78 8 8 346
79 5 5 351
80 8 8 359
81 12 12 371
82 10 10 381
83 10 10 391
84 10 10 401
85 M 0 401
Distance Total Dist. 401

Sun

End 1 End Total E.Tot Running Total Run.
1 8 8 8
2 10 10 18
3 8 8 26
4 5 5 31
5 5 5 36
6 10 10 46
7 8 8 54
8 8 8 62
9 12 12 74
10 10 10 84
11 12 12 96
12 10 10 106
13 8 8 114
14 10 10 124
15 5 5 129
16 5 5 134
17 5 5 139
18 5 5 144
19 5 5 149
20 10 10 159
21 8 8 167
22 10 10 177
23 8 8 185
24 5 5 190
25 8 8 198
26 5 5 203
27 5 5 208
28 10 10 218
29 8 8 226
30 5 5 231
31 5 5 236
32 8 8 244
33 5 5 249
34 8 8 257
Distance Total Dist. 257