Wilkin Luke

USA - California

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Modern Bowhunter Freestyle Cub Male

Target: -

Total Score 805
12 15
h.Arr 0

Sat

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 12 12 22
3 12 12 34
4 12 12 46
5 10 10 56
6 10 10 66
7 10 10 76
8 8 8 84
9 12 12 96
10 8 8 104
11 10 10 114
12 10 10 124
13 10 10 134
14 8 8 142
15 8 8 150
16 10 10 160
17 8 8 168
18 10 10 178
19 5 5 183
20 8 8 191
21 8 8 199
22 10 10 209
23 10 10 219
24 10 10 229
25 10 10 239
26 12 12 251
27 0 251
28 0 251
29 0 251
30 0 251
31 0 251
32 0 251
33 0 251
34 0 251
35 0 251
36 0 251
37 0 251
38 0 251
39 0 251
40 0 251
41 0 251
42 0 251
43 0 251
44 0 251
45 0 251
46 0 251
47 0 251
48 0 251
49 0 251
50 0 251
51 0 251
52 0 251
53 0 251
54 0 251
55 0 251
56 0 251
57 0 251
58 0 251
59 0 251
60 0 251
61 12 12 263
62 10 10 273
63 10 10 283
64 8 8 291
65 10 10 301
66 10 10 311
67 8 8 319
68 12 12 331
69 10 10 341
70 8 8 349
71 10 10 359
72 10 10 369
73 8 8 377
74 8 8 385
75 10 10 395
76 10 10 405
77 8 8 413
78 10 10 423
79 10 10 433
80 8 8 441
81 10 10 451
82 12 12 463
83 8 8 471
84 12 12 483
85 8 8 491
Distance Total Dist. 491

Sun

End 1 End Total E.Tot Running Total Run.
1 12 12 12
2 10 10 22
3 12 12 34
4 10 10 44
5 5 5 49
6 5 5 54
7 5 5 59
8 8 8 67
9 10 10 77
10 12 12 89
11 12 12 101
12 10 10 111
13 10 10 121
14 10 10 131
15 10 10 141
16 10 10 151
17 8 8 159
18 10 10 169
19 5 5 174
20 8 8 182
21 10 10 192
22 10 10 202
23 10 10 212
24 12 12 224
25 10 10 234
26 12 12 246
27 8 8 254
28 8 8 262
29 8 8 270
30 8 8 278
31 10 10 288
32 10 10 298
33 8 8 306
34 8 8 314
Distance Total Dist. 314