Wilkens Owen

USA - California

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Barebow Recurve Collegiate Male

Target: -

Total Score 725
12 11
h.Arr 0

Sat

End 1 End Total E.Tot Running Total Run.
1 8 8 8
2 10 10 18
3 12 12 30
4 12 12 42
5 10 10 52
6 5 5 57
7 M 0 57
8 10 10 67
9 8 8 75
10 10 10 85
11 10 10 95
12 10 10 105
13 10 10 115
14 5 5 120
15 5 5 125
16 12 12 137
17 8 8 145
18 8 8 153
19 10 10 163
20 8 8 171
21 10 10 181
22 8 8 189
23 8 8 197
24 8 8 205
25 5 5 210
26 8 8 218
27 M 0 218
28 5 5 223
29 10 10 233
30 12 12 245
31 10 10 255
32 12 12 267
33 8 8 275
34 10 10 285
35 10 10 295
36 12 12 307
37 8 8 315
38 8 8 323
39 10 10 333
40 8 8 341
41 8 8 349
42 8 8 357
43 5 5 362
44 12 12 374
45 8 8 382
46 12 12 394
47 8 8 402
48 8 8 410
49 8 8 418
50 0 418
51 0 418
52 0 418
53 0 418
54 0 418
55 0 418
56 0 418
57 0 418
58 0 418
59 0 418
60 0 418
61 0 418
62 0 418
63 0 418
64 0 418
65 0 418
66 0 418
67 0 418
68 0 418
69 0 418
70 0 418
71 0 418
72 0 418
73 0 418
74 0 418
75 0 418
76 0 418
77 0 418
78 0 418
79 0 418
80 0 418
81 0 418
82 0 418
83 0 418
84 10 10 428
85 12 12 440
Distance Total Dist. 440

Sun

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 8 8 18
3 12 12 30
4 8 8 38
5 8 8 46
6 8 8 54
7 8 8 62
8 8 8 70
9 10 10 80
10 8 8 88
11 8 8 96
12 8 8 104
13 8 8 112
14 8 8 120
15 8 8 128
16 10 10 138
17 10 10 148
18 10 10 158
19 10 10 168
20 12 12 180
21 5 5 185
22 5 5 190
23 10 10 200
24 8 8 208
25 10 10 218
26 8 8 226
27 10 10 236
28 8 8 244
29 10 10 254
30 M 0 254
31 8 8 262
32 5 5 267
33 10 10 277
34 8 8 285
Distance Total Dist. 285