Jennelle Jr Freddie
USA - California
Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026
Division: Modern Bowhunter Freestyle Silver Senior Male
Target: -
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 10 | 10 | 20 |
| 3 | 12 | 12 | 32 |
| 4 | 8 | 8 | 40 |
| 5 | 5 | 5 | 45 |
| 6 | 8 | 8 | 53 |
| 7 | 5 | 5 | 58 |
| 8 | 10 | 10 | 68 |
| 9 | 5 | 5 | 73 |
| 10 | 8 | 8 | 81 |
| 11 | 8 | 8 | 89 |
| 12 | 8 | 8 | 97 |
| 13 | 8 | 8 | 105 |
| 14 | 10 | 10 | 115 |
| 15 | 10 | 10 | 125 |
| 16 | 5 | 5 | 130 |
| 17 | 10 | 10 | 140 |
| 18 | 10 | 10 | 150 |
| 19 | 10 | 10 | 160 |
| 20 | 8 | 8 | 168 |
| 21 | 12 | 12 | 180 |
| 22 | 10 | 10 | 190 |
| 23 | 10 | 10 | 200 |
| 24 | 10 | 10 | 210 |
| 25 | 10 | 10 | 220 |
| 26 | 10 | 10 | 230 |
| 27 | 8 | 8 | 238 |
| 28 | 10 | 10 | 248 |
| 29 | 10 | 10 | 258 |
| 30 | 10 | 10 | 268 |
| 31 | 10 | 10 | 278 |
| 32 | 10 | 10 | 288 |
| 33 | 10 | 10 | 298 |
| 34 | 12 | 12 | 310 |
| 35 | 12 | 12 | 322 |
| 36 | 12 | 12 | 334 |
| 37 | 10 | 10 | 344 |
| 38 | 0 | 344 | |
| 39 | 0 | 344 | |
| 40 | 0 | 344 | |
| 41 | 0 | 344 | |
| 42 | 0 | 344 | |
| 43 | 0 | 344 | |
| 44 | 0 | 344 | |
| 45 | 0 | 344 | |
| 46 | 0 | 344 | |
| 47 | 0 | 344 | |
| 48 | 0 | 344 | |
| 49 | 0 | 344 | |
| 50 | 0 | 344 | |
| 51 | 0 | 344 | |
| 52 | 0 | 344 | |
| 53 | 0 | 344 | |
| 54 | 0 | 344 | |
| 55 | 0 | 344 | |
| 56 | 0 | 344 | |
| 57 | 0 | 344 | |
| 58 | 0 | 344 | |
| 59 | 0 | 344 | |
| 60 | 0 | 344 | |
| 61 | 0 | 344 | |
| 62 | 0 | 344 | |
| 63 | 0 | 344 | |
| 64 | 0 | 344 | |
| 65 | 0 | 344 | |
| 66 | 0 | 344 | |
| 67 | 0 | 344 | |
| 68 | 0 | 344 | |
| 69 | 0 | 344 | |
| 70 | 0 | 344 | |
| 71 | 0 | 344 | |
| 72 | 12 | 12 | 356 |
| 73 | 5 | 5 | 361 |
| 74 | 8 | 8 | 369 |
| 75 | 12 | 12 | 381 |
| 76 | 12 | 12 | 393 |
| 77 | 12 | 12 | 405 |
| 78 | 10 | 10 | 415 |
| 79 | 10 | 10 | 425 |
| 80 | 5 | 5 | 430 |
| 81 | 10 | 10 | 440 |
| 82 | 10 | 10 | 450 |
| 83 | 12 | 12 | 462 |
| 84 | 12 | 12 | 474 |
| 85 | 10 | 10 | 484 |
| Distance Total Dist. | 484 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 8 | 8 | 8 |
| 2 | 10 | 10 | 18 |
| 3 | 12 | 12 | 30 |
| 4 | 10 | 10 | 40 |
| 5 | 8 | 8 | 48 |
| 6 | 8 | 8 | 56 |
| 7 | 12 | 12 | 68 |
| 8 | 10 | 10 | 78 |
| 9 | 8 | 8 | 86 |
| 10 | 8 | 8 | 94 |
| 11 | 5 | 5 | 99 |
| 12 | 10 | 10 | 109 |
| 13 | 10 | 10 | 119 |
| 14 | 10 | 10 | 129 |
| 15 | 12 | 12 | 141 |
| 16 | 10 | 10 | 151 |
| 17 | 12 | 12 | 163 |
| 18 | 12 | 12 | 175 |
| 19 | 5 | 5 | 180 |
| 20 | 12 | 12 | 192 |
| 21 | 12 | 12 | 204 |
| 22 | 12 | 12 | 216 |
| 23 | 8 | 8 | 224 |
| 24 | 8 | 8 | 232 |
| 25 | 10 | 10 | 242 |
| 26 | 10 | 10 | 252 |
| 27 | 10 | 10 | 262 |
| 28 | 10 | 10 | 272 |
| 29 | 12 | 12 | 284 |
| 30 | 8 | 8 | 292 |
| 31 | 10 | 10 | 302 |
| 32 | 10 | 10 | 312 |
| 33 | 10 | 10 | 322 |
| 34 | 10 | 10 | 332 |
| Distance Total Dist. | 332 | ||
