Ruckman Jeff

USA - California

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Longbow Adult Male

Target: -

Total Score 802
12 18
h.Arr 4

Sat

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 10 10 20
3 12 12 32
4 12 12 44
5 8 8 52
6 5 5 57
7 10 10 67
8 10 10 77
9 8 8 85
10 10 10 95
11 5 5 100
12 10 10 110
13 10 10 120
14 10 10 130
15 12 12 142
16 10 10 152
17 10 10 162
18 8 8 170
19 10 10 180
20 10 10 190
21 5 5 195
22 10 10 205
23 8 8 213
24 10 10 223
25 12 12 235
26 5 5 240
27 8 8 248
28 10 10 258
29 12 12 270
30 10 10 280
31 10 10 290
32 10 10 300
33 10 10 310
34 12 12 322
35 12 12 334
36 12 12 346
37 8 8 354
38 10 10 364
39 12 12 376
40 10 10 386
41 5 5 391
42 10 10 401
43 10 10 411
44 10 10 421
45 8 8 429
46 10 10 439
47 8 8 447
48 8 8 455
49 5 5 460
50 8 8 468
51 12 12 480
Distance Total Dist. 480

Sun

End 1 End Total E.Tot Running Total Run.
1 12 12 12
2 0 12
3 0 12
4 0 12
5 0 12
6 0 12
7 0 12
8 0 12
9 0 12
10 0 12
11 0 12
12 0 12
13 0 12
14 0 12
15 0 12
16 0 12
17 0 12
18 0 12
19 0 12
20 0 12
21 0 12
22 0 12
23 0 12
24 0 12
25 0 12
26 0 12
27 0 12
28 0 12
29 0 12
30 0 12
31 0 12
32 0 12
33 0 12
34 0 12
35 0 12
36 0 12
37 0 12
38 0 12
39 0 12
40 0 12
41 0 12
42 0 12
43 0 12
44 0 12
45 0 12
46 0 12
47 0 12
48 0 12
49 0 12
50 0 12
51 0 12
52 0 12
53 10 10 22
54 12 12 34
55 10 10 44
56 10 10 54
57 10 10 64
58 12 12 76
59 10 10 86
60 10 10 96
61 5$ 5 101
62 10 10 111
63 10 10 121
64 5$ 5 126
65 8 8 134
66 10 10 144
67 10 10 154
68 10 10 164
69 10$ 10 174
70 8 8 182
71 10 10 192
72 12 12 204
73 8 8 212
74 8 8 220
75 12 12 232
76 12 12 244
77 12 12 256
78 5 5 261
79 8 8 269
80 5$ 5 274
81 8 8 282
82 12 12 294
83 10 10 304
84 8 8 312
85 10 10 322
Distance Total Dist. 322