Johnson Ben

USA - California

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Barebow Recurve Collegiate Male

Target: -

Total Score 647
12 3
h.Arr 0

Sat

End 1 End Total E.Tot Running Total Run.
1 5 5 5
2 8 8 13
3 8 8 21
4 10 10 31
5 5 5 36
6 M 0 36
7 5 5 41
8 8 8 49
9 5 5 54
10 10 10 64
11 8 8 72
12 10 10 82
13 8 8 90
14 5 5 95
15 10 10 105
16 8 8 113
17 10 10 123
18 8 8 131
19 M 0 131
20 8 8 139
21 M 0 139
22 8 8 147
23 10 10 157
24 5 5 162
25 8 8 170
26 8 8 178
27 10 10 188
28 8 8 196
29 10 10 206
30 5 5 211
31 8 8 219
32 10 10 229
33 10 10 239
34 10 10 249
35 10 10 259
36 10 10 269
37 10 10 279
38 10 10 289
39 5 5 294
40 8 8 302
41 8 8 310
42 8 8 318
43 8 8 326
44 8 8 334
45 8 8 342
46 M 0 342
47 8 8 350
48 10 10 360
49 10 10 370
50 0 370
51 0 370
52 0 370
53 0 370
54 0 370
55 0 370
56 0 370
57 0 370
58 0 370
59 0 370
60 0 370
61 0 370
62 0 370
63 0 370
64 0 370
65 0 370
66 0 370
67 0 370
68 0 370
69 0 370
70 0 370
71 0 370
72 0 370
73 0 370
74 0 370
75 0 370
76 0 370
77 0 370
78 0 370
79 0 370
80 0 370
81 0 370
82 0 370
83 0 370
84 8 8 378
85 5 5 383
Distance Total Dist. 383

Sun

End 1 End Total E.Tot Running Total Run.
1 M 0 0
2 M 0 0
3 10 10 10
4 8 8 18
5 5 5 23
6 12 12 35
7 8 8 43
8 10 10 53
9 10 10 63
10 10 10 73
11 8 8 81
12 5 5 86
13 8 8 94
14 8 8 102
15 5 5 107
16 8 8 115
17 8 8 123
18 12 12 135
19 10 10 145
20 8 8 153
21 5 5 158
22 10 10 168
23 10 10 178
24 8 8 186
25 5 5 191
26 10 10 201
27 10 10 211
28 8 8 219
29 10 10 229
30 5 5 234
31 8 8 242
32 5 5 247
33 12 12 259
34 5 5 264
Distance Total Dist. 264