Manzanares Karson

USA - New Mexico

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Barebow Recurve Youth Male

Target: -

Total Score 653
12 8
h.Arr 0

Sat

End 1 End Total E.Tot Running Total Run.
1 8 8 8
2 12 12 20
3 8 8 28
4 8 8 36
5 5 5 41
6 M 0 41
7 5 5 46
8 8 8 54
9 8 8 62
10 8 8 70
11 10 10 80
12 5 5 85
13 10 10 95
14 10 10 105
15 8 8 113
16 12 12 125
17 10 10 135
18 10 10 145
19 5 5 150
20 10 10 160
21 10 10 170
22 8 8 178
23 8 8 186
24 5 5 191
25 8 8 199
26 10 10 209
27 8 8 217
28 5 5 222
29 8 8 230
30 8 8 238
31 5 5 243
32 M 0 243
33 5 5 248
34 0 248
35 0 248
36 0 248
37 0 248
38 0 248
39 0 248
40 0 248
41 0 248
42 0 248
43 0 248
44 0 248
45 0 248
46 0 248
47 0 248
48 0 248
49 0 248
50 0 248
51 0 248
52 0 248
53 0 248
54 0 248
55 0 248
56 0 248
57 0 248
58 0 248
59 0 248
60 0 248
61 0 248
62 0 248
63 0 248
64 0 248
65 0 248
66 0 248
67 0 248
68 8 8 256
69 8 8 264
70 12 12 276
71 5 5 281
72 10 10 291
73 8 8 299
74 8 8 307
75 8 8 315
76 12 12 327
77 5 5 332
78 5 5 337
79 5 5 342
80 M 0 342
81 10 10 352
82 10 10 362
83 8 8 370
84 8 8 378
85 5 5 383
Distance Total Dist. 383

Sun

End 1 End Total E.Tot Running Total Run.
1 5 5 5
2 10 10 15
3 12 12 27
4 10 10 37
5 10 10 47
6 5 5 52
7 10 10 62
8 12 12 74
9 10 10 84
10 8 8 92
11 8 8 100
12 10 10 110
13 5 5 115
14 5 5 120
15 M 0 120
16 5 5 125
17 12 12 137
18 10 10 147
19 10 10 157
20 5 5 162
21 10 10 172
22 12 12 184
23 5 5 189
24 5 5 194
25 10 10 204
26 5 5 209
27 5 5 214
28 10 10 224
29 8 8 232
30 8 8 240
31 M 0 240
32 10 10 250
33 10 10 260
34 10 10 270
Distance Total Dist. 270