Kalapaca Jeff

USA - California

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Freestyle Adult Male

Target: -

Total Score 937
12 51
h.Arr 0

Sat

End 1 End Total E.Tot Running Total Run.
1 12 12 12
2 12 12 24
3 12 12 36
4 10 10 46
5 10 10 56
6 12 12 68
7 12 12 80
8 12 12 92
9 10 10 102
10 10 10 112
11 10 10 122
12 12 12 134
13 10 10 144
14 10 10 154
15 10 10 164
16 12 12 176
17 12 12 188
18 10 10 198
19 12 12 210
20 12 12 222
21 8 8 230
22 8 8 238
23 12 12 250
24 10 10 260
25 12 12 272
26 10 10 282
27 12 12 294
28 12 12 306
29 10 10 316
30 10 10 326
31 10 10 336
32 12 12 348
33 5 5 353
34 10 10 363
35 10 10 373
36 12 12 385
37 12 12 397
38 12 12 409
39 8 8 417
40 12 12 429
41 10 10 439
42 12 12 451
43 12 12 463
44 12 12 475
45 12 12 487
46 10 10 497
47 12 12 509
48 12 12 521
49 12 12 533
50 8 8 541
51 12 12 553
Distance Total Dist. 553

Sun

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 12 12 22
3 12 12 34
4 12 12 46
5 12 12 58
6 10 10 68
7 12 12 80
8 12 12 92
9 10 10 102
10 0 102
11 0 102
12 0 102
13 0 102
14 0 102
15 0 102
16 0 102
17 0 102
18 0 102
19 0 102
20 0 102
21 0 102
22 0 102
23 0 102
24 0 102
25 0 102
26 0 102
27 0 102
28 0 102
29 0 102
30 0 102
31 0 102
32 0 102
33 0 102
34 0 102
35 0 102
36 0 102
37 0 102
38 0 102
39 0 102
40 0 102
41 0 102
42 0 102
43 0 102
44 0 102
45 0 102
46 0 102
47 0 102
48 0 102
49 0 102
50 0 102
51 0 102
52 0 102
53 0 102
54 0 102
55 0 102
56 0 102
57 0 102
58 0 102
59 0 102
60 0 102
61 10 10 112
62 12 12 124
63 12 12 136
64 12 12 148
65 12 12 160
66 12 12 172
67 10 10 182
68 10 10 192
69 12 12 204
70 10 10 214
71 10 10 224
72 10 10 234
73 12 12 246
74 8 8 254
75 12 12 266
76 12 12 278
77 12 12 290
78 12 12 302
79 12 12 314
80 10 10 324
81 12 12 336
82 12 12 348
83 12 12 360
84 12 12 372
85 12 12 384
Distance Total Dist. 384