Wagner Stephen

USA - California

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Freestyle Professional Senior Male

Target: -

Total Score 924
12 44
h.Arr 0

Sat

End 1 End Total E.Tot Running Total Run.
1 12 12 12
2 10 10 22
3 12 12 34
4 12 12 46
5 12 12 58
6 10 10 68
7 10 10 78
8 12 12 90
9 12 12 102
10 10 10 112
11 10 10 122
12 12 12 134
13 10 10 144
14 10 10 154
15 10 10 164
16 10 10 174
17 8 8 182
18 12 12 194
19 12 12 206
20 10 10 216
21 12 12 228
22 12 12 240
23 10 10 250
24 12 12 262
25 8 8 270
26 12 12 282
27 12 12 294
28 12 12 306
29 10 10 316
30 12 12 328
31 10 10 338
32 12 12 350
33 10 10 360
34 12 12 372
35 10 10 382
36 12 12 394
37 12 12 406
38 12 12 418
39 10 10 428
40 12 12 440
41 10 10 450
42 10 10 460
43 10 10 470
44 12 12 482
45 12 12 494
46 10 10 504
47 10 10 514
48 10 10 524
49 10 10 534
50 12 12 546
51 12 12 558
Distance Total Dist. 558

Sun

End 1 End Total E.Tot Running Total Run.
1 8 8 8
2 12 12 20
3 12 12 32
4 12 12 44
5 10 10 54
6 8 8 62
7 10 10 72
8 12 12 84
9 8 8 92
10 10 10 102
11 10 10 112
12 12 12 124
13 12 12 136
14 8 8 144
15 12 12 156
16 10 10 166
17 10 10 176
18 12 12 188
19 8 8 196
20 10 10 206
21 12 12 218
22 10 10 228
23 10 10 238
24 12 12 250
25 12 12 262
26 12 12 274
27 12 12 286
28 12 12 298
29 12 12 310
30 10 10 320
31 10 10 330
32 0 330
33 0 330
34 0 330
35 0 330
36 0 330
37 0 330
38 0 330
39 0 330
40 0 330
41 0 330
42 0 330
43 0 330
44 0 330
45 0 330
46 0 330
47 0 330
48 0 330
49 0 330
50 0 330
51 0 330
52 0 330
53 0 330
54 0 330
55 0 330
56 0 330
57 0 330
58 0 330
59 0 330
60 0 330
61 0 330
62 0 330
63 0 330
64 0 330
65 0 330
66 0 330
67 0 330
68 0 330
69 0 330
70 0 330
71 0 330
72 0 330
73 0 330
74 0 330
75 0 330
76 0 330
77 0 330
78 0 330
79 0 330
80 0 330
81 0 330
82 0 330
83 12 12 342
84 12 12 354
85 12 12 366
Distance Total Dist. 366