Allen Paul

USA - California

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Freestyle Silver Senior Male

Target: -

Total Score 803
12 25
h.Arr 0

Sat

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 12 12 22
3 12 12 34
4 5 5 39
5 10 10 49
6 5 5 54
7 5 5 59
8 10 10 69
9 5 5 74
10 8 8 82
11 M 0 82
12 8 8 90
13 8 8 98
14 8 8 106
15 10 10 116
16 10 10 126
17 5 5 131
18 10 10 141
19 5 5 146
20 10 10 156
21 12 12 168
22 10 10 178
23 10 10 188
24 10 10 198
25 10 10 208
26 12 12 220
27 8 8 228
28 10 10 238
29 10 10 248
30 10 10 258
31 10 10 268
32 12 12 280
33 10 10 290
34 12 12 302
35 12 12 314
36 10 10 324
37 12 12 336
38 0 336
39 0 336
40 0 336
41 0 336
42 0 336
43 0 336
44 0 336
45 0 336
46 0 336
47 0 336
48 0 336
49 0 336
50 0 336
51 0 336
52 0 336
53 0 336
54 0 336
55 0 336
56 0 336
57 0 336
58 0 336
59 0 336
60 0 336
61 0 336
62 0 336
63 0 336
64 0 336
65 0 336
66 0 336
67 0 336
68 0 336
69 0 336
70 0 336
71 0 336
72 10 10 346
73 10 10 356
74 10 10 366
75 12 12 378
76 12 12 390
77 12 12 402
78 10 10 412
79 8 8 420
80 M 0 420
81 10 10 430
82 12 12 442
83 10 10 452
84 10 10 462
85 10 10 472
Distance Total Dist. 472

Sun

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 12 12 22
3 12 12 34
4 10 10 44
5 5 5 49
6 10 10 59
7 12 12 71
8 10 10 81
9 12 12 93
10 5 5 98
11 5 5 103
12 12 12 115
13 12 12 127
14 10 10 137
15 12 12 149
16 10 10 159
17 12 12 171
18 8 8 179
19 10 10 189
20 12 12 201
21 12 12 213
22 10 10 223
23 10 10 233
24 8 8 241
25 10 10 251
26 12 12 263
27 8 8 271
28 12 12 283
29 8 8 291
30 12 12 303
31 5 5 308
32 5 5 313
33 8 8 321
34 10 10 331
Distance Total Dist. 331