Santiago Troy
USA - California
Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026
Division: Barebow Recurve Collegiate Male
Target: -
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 10 | 10 | 20 |
| 3 | 10 | 10 | 30 |
| 4 | 12 | 12 | 42 |
| 5 | 12 | 12 | 54 |
| 6 | 10 | 10 | 64 |
| 7 | 10 | 10 | 74 |
| 8 | 10 | 10 | 84 |
| 9 | 12 | 12 | 96 |
| 10 | 12 | 12 | 108 |
| 11 | 12 | 12 | 120 |
| 12 | 10 | 10 | 130 |
| 13 | 8 | 8 | 138 |
| 14 | 12 | 12 | 150 |
| 15 | 8 | 8 | 158 |
| 16 | 12 | 12 | 170 |
| 17 | 10 | 10 | 180 |
| 18 | 12 | 12 | 192 |
| 19 | 10 | 10 | 202 |
| 20 | 12 | 12 | 214 |
| 21 | 12 | 12 | 226 |
| 22 | 12 | 12 | 238 |
| 23 | 8 | 8 | 246 |
| 24 | 10 | 10 | 256 |
| 25 | 10 | 10 | 266 |
| 26 | 12 | 12 | 278 |
| 27 | 10 | 10 | 288 |
| 28 | 10 | 10 | 298 |
| 29 | 12 | 12 | 310 |
| 30 | 10 | 10 | 320 |
| 31 | 8 | 8 | 328 |
| 32 | 10 | 10 | 338 |
| 33 | 10 | 10 | 348 |
| 34 | 10 | 10 | 358 |
| 35 | 10 | 10 | 368 |
| 36 | 10 | 10 | 378 |
| 37 | 10 | 10 | 388 |
| 38 | 10 | 10 | 398 |
| 39 | 12 | 12 | 410 |
| 40 | 12 | 12 | 422 |
| 41 | 10 | 10 | 432 |
| 42 | 10 | 10 | 442 |
| 43 | 10 | 10 | 452 |
| 44 | 12 | 12 | 464 |
| 45 | 8 | 8 | 472 |
| 46 | 10 | 10 | 482 |
| 47 | 8 | 8 | 490 |
| 48 | 8 | 8 | 498 |
| 49 | 0 | 498 | |
| 50 | 0 | 498 | |
| 51 | 0 | 498 | |
| 52 | 0 | 498 | |
| 53 | 0 | 498 | |
| 54 | 0 | 498 | |
| 55 | 0 | 498 | |
| 56 | 0 | 498 | |
| 57 | 0 | 498 | |
| 58 | 0 | 498 | |
| 59 | 0 | 498 | |
| 60 | 0 | 498 | |
| 61 | 0 | 498 | |
| 62 | 0 | 498 | |
| 63 | 0 | 498 | |
| 64 | 0 | 498 | |
| 65 | 0 | 498 | |
| 66 | 0 | 498 | |
| 67 | 0 | 498 | |
| 68 | 0 | 498 | |
| 69 | 0 | 498 | |
| 70 | 0 | 498 | |
| 71 | 0 | 498 | |
| 72 | 0 | 498 | |
| 73 | 0 | 498 | |
| 74 | 0 | 498 | |
| 75 | 0 | 498 | |
| 76 | 0 | 498 | |
| 77 | 0 | 498 | |
| 78 | 0 | 498 | |
| 79 | 0 | 498 | |
| 80 | 0 | 498 | |
| 81 | 0 | 498 | |
| 82 | 0 | 498 | |
| 83 | 8 | 8 | 506 |
| 84 | 8 | 8 | 514 |
| 85 | 10 | 10 | 524 |
| Distance Total Dist. | 524 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | M | 0 | 10 |
| 3 | 12 | 12 | 22 |
| 4 | 12 | 12 | 34 |
| 5 | 10 | 10 | 44 |
| 6 | 8 | 8 | 52 |
| 7 | 10 | 10 | 62 |
| 8 | 8 | 8 | 70 |
| 9 | 12 | 12 | 82 |
| 10 | 12 | 12 | 94 |
| 11 | 12 | 12 | 106 |
| 12 | 8 | 8 | 114 |
| 13 | 5 | 5 | 119 |
| 14 | 10 | 10 | 129 |
| 15 | 10 | 10 | 139 |
| 16 | 8 | 8 | 147 |
| 17 | 10 | 10 | 157 |
| 18 | 10 | 10 | 167 |
| 19 | 8 | 8 | 175 |
| 20 | 10 | 10 | 185 |
| 21 | 10 | 10 | 195 |
| 22 | 8 | 8 | 203 |
| 23 | 10 | 10 | 213 |
| 24 | 8 | 8 | 221 |
| 25 | 5 | 5 | 226 |
| 26 | 8 | 8 | 234 |
| 27 | 10 | 10 | 244 |
| 28 | 10 | 10 | 254 |
| 29 | 10 | 10 | 264 |
| 30 | 8 | 8 | 272 |
| 31 | 8 | 8 | 280 |
| 32 | 8 | 8 | 288 |
| 33 | 8 | 8 | 296 |
| 34 | 10 | 10 | 306 |
| Distance Total Dist. | 306 | ||
