Grate Dustin
USA - Nevada
Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026
Division: Freestyle Senior Male
Target: -
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 12 | 12 | 22 |
| 3 | 12 | 12 | 34 |
| 4 | 10 | 10 | 44 |
| 5 | 12 | 12 | 56 |
| 6 | 10 | 10 | 66 |
| 7 | 10 | 10 | 76 |
| 8 | 12 | 12 | 88 |
| 9 | 8 | 8 | 96 |
| 10 | 12 | 12 | 108 |
| 11 | 10 | 10 | 118 |
| 12 | 10 | 10 | 128 |
| 13 | 8 | 8 | 136 |
| 14 | 10 | 10 | 146 |
| 15 | 10 | 10 | 156 |
| 16 | 8 | 8 | 164 |
| 17 | 10 | 10 | 174 |
| 18 | 12 | 12 | 186 |
| 19 | 8 | 8 | 194 |
| 20 | 10 | 10 | 204 |
| 21 | 12 | 12 | 216 |
| 22 | 10 | 10 | 226 |
| 23 | 10 | 10 | 236 |
| 24 | 0 | 236 | |
| 25 | 0 | 236 | |
| 26 | 0 | 236 | |
| 27 | 0 | 236 | |
| 28 | 0 | 236 | |
| 29 | 0 | 236 | |
| 30 | 0 | 236 | |
| 31 | 0 | 236 | |
| 32 | 0 | 236 | |
| 33 | 0 | 236 | |
| 34 | 0 | 236 | |
| 35 | 0 | 236 | |
| 36 | 0 | 236 | |
| 37 | 0 | 236 | |
| 38 | 0 | 236 | |
| 39 | 0 | 236 | |
| 40 | 0 | 236 | |
| 41 | 0 | 236 | |
| 42 | 0 | 236 | |
| 43 | 0 | 236 | |
| 44 | 0 | 236 | |
| 45 | 0 | 236 | |
| 46 | 0 | 236 | |
| 47 | 0 | 236 | |
| 48 | 0 | 236 | |
| 49 | 0 | 236 | |
| 50 | 0 | 236 | |
| 51 | 0 | 236 | |
| 52 | 0 | 236 | |
| 53 | 0 | 236 | |
| 54 | 0 | 236 | |
| 55 | 0 | 236 | |
| 56 | 0 | 236 | |
| 57 | 0 | 236 | |
| 58 | 12 | 12 | 248 |
| 59 | 10 | 10 | 258 |
| 60 | 10 | 10 | 268 |
| 61 | 8 | 8 | 276 |
| 62 | 10 | 10 | 286 |
| 63 | 12 | 12 | 298 |
| 64 | 8 | 8 | 306 |
| 65 | 12 | 12 | 318 |
| 66 | 12 | 12 | 330 |
| 67 | 10 | 10 | 340 |
| 68 | 8 | 8 | 348 |
| 69 | 12 | 12 | 360 |
| 70 | 12 | 12 | 372 |
| 71 | 12 | 12 | 384 |
| 72 | 10 | 10 | 394 |
| 73 | 8 | 8 | 402 |
| 74 | 12 | 12 | 414 |
| 75 | 10 | 10 | 424 |
| 76 | 12 | 12 | 436 |
| 77 | 12 | 12 | 448 |
| 78 | 10 | 10 | 458 |
| 79 | 8 | 8 | 466 |
| 80 | 8 | 8 | 474 |
| 81 | 10 | 10 | 484 |
| 82 | 12 | 12 | 496 |
| 83 | 10 | 10 | 506 |
| 84 | 12 | 12 | 518 |
| 85 | 12 | 12 | 530 |
| Distance Total Dist. | 530 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 12 | 12 | 12 |
| 2 | 10 | 10 | 22 |
| 3 | 10 | 10 | 32 |
| 4 | 8 | 8 | 40 |
| 5 | 10 | 10 | 50 |
| 6 | 12 | 12 | 62 |
| 7 | 10 | 10 | 72 |
| 8 | 12 | 12 | 84 |
| 9 | 12 | 12 | 96 |
| 10 | 10 | 10 | 106 |
| 11 | 12 | 12 | 118 |
| 12 | 12 | 12 | 130 |
| 13 | 12 | 12 | 142 |
| 14 | 12 | 12 | 154 |
| 15 | 12 | 12 | 166 |
| 16 | 10 | 10 | 176 |
| 17 | 10 | 10 | 186 |
| 18 | 10 | 10 | 196 |
| 19 | 12 | 12 | 208 |
| 20 | 10 | 10 | 218 |
| 21 | 12 | 12 | 230 |
| 22 | 10 | 10 | 240 |
| 23 | 8 | 8 | 248 |
| 24 | 8 | 8 | 256 |
| 25 | 10 | 10 | 266 |
| 26 | 10 | 10 | 276 |
| 27 | 12 | 12 | 288 |
| 28 | 10 | 10 | 298 |
| 29 | 12 | 12 | 310 |
| 30 | 10 | 10 | 320 |
| 31 | 12 | 12 | 332 |
| 32 | 12 | 12 | 344 |
| 33 | 10$ | 10 | 354 |
| 34 | 12 | 12 | 366 |
| Distance Total Dist. | 366 | ||
