Encarnacion Nolan
USA - California
Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026
Division: Barebow Recurve Adult Male
Target: -
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 12 | 12 | 12 |
| 2 | 12 | 12 | 24 |
| 3 | 5 | 5 | 29 |
| 4 | 5$ | 5 | 34 |
| 5 | 12 | 12 | 46 |
| 6 | 8 | 8 | 54 |
| 7 | 5 | 5 | 59 |
| 8 | 8 | 8 | 67 |
| 9 | 10 | 10 | 77 |
| 10 | 8 | 8 | 85 |
| 11 | 10 | 10 | 95 |
| 12 | 8 | 8 | 103 |
| 13 | 10 | 10 | 113 |
| 14 | 12 | 12 | 125 |
| 15 | 10 | 10 | 135 |
| 16 | 8 | 8 | 143 |
| 17 | 5 | 5 | 148 |
| 18 | 8 | 8 | 156 |
| 19 | 10 | 10 | 166 |
| 20 | 8 | 8 | 174 |
| 21 | 8 | 8 | 182 |
| 22 | 5 | 5 | 187 |
| 23 | 8 | 8 | 195 |
| 24 | 10 | 10 | 205 |
| 25 | 5 | 5 | 210 |
| 26 | 10 | 10 | 220 |
| 27 | 8 | 8 | 228 |
| 28 | 10 | 10 | 238 |
| 29 | 5$ | 5 | 243 |
| 30 | 10 | 10 | 253 |
| 31 | 5 | 5 | 258 |
| 32 | 12 | 12 | 270 |
| 33 | 10 | 10 | 280 |
| 34 | 12 | 12 | 292 |
| 35 | 10 | 10 | 302 |
| 36 | 5 | 5 | 307 |
| 37 | 12 | 12 | 319 |
| 38 | 12 | 12 | 331 |
| 39 | 10 | 10 | 341 |
| 40 | 10 | 10 | 351 |
| 41 | 8 | 8 | 359 |
| 42 | 12 | 12 | 371 |
| 43 | 10 | 10 | 381 |
| 44 | 8 | 8 | 389 |
| 45 | M | 0 | 389 |
| 46 | 5 | 5 | 394 |
| 47 | 12 | 12 | 406 |
| 48 | 10 | 10 | 416 |
| 49 | 12 | 12 | 428 |
| 50 | 12 | 12 | 440 |
| 51 | 12 | 12 | 452 |
| Distance Total Dist. | 452 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 10 | 10 | 20 |
| 3 | 0 | 20 | |
| 4 | 0 | 20 | |
| 5 | 0 | 20 | |
| 6 | 0 | 20 | |
| 7 | 0 | 20 | |
| 8 | 0 | 20 | |
| 9 | 0 | 20 | |
| 10 | 0 | 20 | |
| 11 | 0 | 20 | |
| 12 | 0 | 20 | |
| 13 | 0 | 20 | |
| 14 | 0 | 20 | |
| 15 | 0 | 20 | |
| 16 | 0 | 20 | |
| 17 | 0 | 20 | |
| 18 | 0 | 20 | |
| 19 | 0 | 20 | |
| 20 | 0 | 20 | |
| 21 | 0 | 20 | |
| 22 | 0 | 20 | |
| 23 | 0 | 20 | |
| 24 | 0 | 20 | |
| 25 | 0 | 20 | |
| 26 | 0 | 20 | |
| 27 | 0 | 20 | |
| 28 | 0 | 20 | |
| 29 | 0 | 20 | |
| 30 | 0 | 20 | |
| 31 | 0 | 20 | |
| 32 | 0 | 20 | |
| 33 | 0 | 20 | |
| 34 | 0 | 20 | |
| 35 | 0 | 20 | |
| 36 | 0 | 20 | |
| 37 | 0 | 20 | |
| 38 | 0 | 20 | |
| 39 | 0 | 20 | |
| 40 | 0 | 20 | |
| 41 | 0 | 20 | |
| 42 | 0 | 20 | |
| 43 | 0 | 20 | |
| 44 | 0 | 20 | |
| 45 | 0 | 20 | |
| 46 | 0 | 20 | |
| 47 | 0 | 20 | |
| 48 | 0 | 20 | |
| 49 | 0 | 20 | |
| 50 | 0 | 20 | |
| 51 | 0 | 20 | |
| 52 | 0 | 20 | |
| 53 | 0 | 20 | |
| 54 | 8 | 8 | 28 |
| 55 | 12 | 12 | 40 |
| 56 | 5 | 5 | 45 |
| 57 | 12 | 12 | 57 |
| 58 | 12 | 12 | 69 |
| 59 | 8 | 8 | 77 |
| 60 | 10 | 10 | 87 |
| 61 | 5 | 5 | 92 |
| 62 | 10 | 10 | 102 |
| 63 | 12 | 12 | 114 |
| 64 | 8$ | 8 | 122 |
| 65 | 8 | 8 | 130 |
| 66 | 10 | 10 | 140 |
| 67 | 8 | 8 | 148 |
| 68 | 10 | 10 | 158 |
| 69 | 10 | 10 | 168 |
| 70 | 8 | 8 | 176 |
| 71 | 10 | 10 | 186 |
| 72 | 8 | 8 | 194 |
| 73 | 8 | 8 | 202 |
| 74 | 5$ | 5 | 207 |
| 75 | 12 | 12 | 219 |
| 76 | 12 | 12 | 231 |
| 77 | 10 | 10 | 241 |
| 78 | 12 | 12 | 253 |
| 79 | 10 | 10 | 263 |
| 80 | 8 | 8 | 271 |
| 81 | 10 | 10 | 281 |
| 82 | 10 | 10 | 291 |
| 83 | 10 | 10 | 301 |
| 84 | 5 | 5 | 306 |
| 85 | 10 | 10 | 316 |
| Distance Total Dist. | 316 | ||
