Zavalla Joseph
USA - California
Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026
Division: Longbow Adult Male
Target: -
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 12 | 12 | 12 |
| 2 | 12 | 12 | 24 |
| 3 | 8 | 8 | 32 |
| 4 | 8 | 8 | 40 |
| 5 | M | 0 | 40 |
| 6 | 5 | 5 | 45 |
| 7 | M | 0 | 45 |
| 8 | 8 | 8 | 53 |
| 9 | 5 | 5 | 58 |
| 10 | 5 | 5 | 63 |
| 11 | 8 | 8 | 71 |
| 12 | M | 0 | 71 |
| 13 | 5 | 5 | 76 |
| 14 | 8 | 8 | 84 |
| 15 | 10 | 10 | 94 |
| 16 | 10 | 10 | 104 |
| 17 | 10 | 10 | 114 |
| 18 | 8 | 8 | 122 |
| 19 | 5 | 5 | 127 |
| 20 | M | 0 | 127 |
| 21 | 5 | 5 | 132 |
| 22 | 5 | 5 | 137 |
| 23 | 5 | 5 | 142 |
| 24 | 8 | 8 | 150 |
| 25 | 5 | 5 | 155 |
| 26 | 5 | 5 | 160 |
| 27 | 10 | 10 | 170 |
| 28 | 10 | 10 | 180 |
| 29 | 5 | 5 | 185 |
| 30 | M | 0 | 185 |
| 31 | 8 | 8 | 193 |
| 32 | M | 0 | 193 |
| 33 | 5 | 5 | 198 |
| 34 | 8 | 8 | 206 |
| 35 | 10 | 10 | 216 |
| 36 | 8 | 8 | 224 |
| 37 | 8 | 8 | 232 |
| 38 | M | 0 | 232 |
| 39 | 0 | 232 | |
| 40 | 0 | 232 | |
| 41 | 0 | 232 | |
| 42 | 0 | 232 | |
| 43 | 0 | 232 | |
| 44 | 0 | 232 | |
| 45 | 0 | 232 | |
| 46 | 0 | 232 | |
| 47 | 0 | 232 | |
| 48 | 0 | 232 | |
| 49 | 0 | 232 | |
| 50 | 0 | 232 | |
| 51 | 0 | 232 | |
| 52 | 0 | 232 | |
| 53 | 0 | 232 | |
| 54 | 0 | 232 | |
| 55 | 0 | 232 | |
| 56 | 0 | 232 | |
| 57 | 0 | 232 | |
| 58 | 0 | 232 | |
| 59 | 0 | 232 | |
| 60 | 0 | 232 | |
| 61 | 0 | 232 | |
| 62 | 0 | 232 | |
| 63 | 0 | 232 | |
| 64 | 0 | 232 | |
| 65 | 0 | 232 | |
| 66 | 0 | 232 | |
| 67 | 0 | 232 | |
| 68 | 0 | 232 | |
| 69 | 0 | 232 | |
| 70 | 0 | 232 | |
| 71 | 0 | 232 | |
| 72 | 0 | 232 | |
| 73 | 12 | 12 | 244 |
| 74 | M | 0 | 244 |
| 75 | M | 0 | 244 |
| 76 | 10 | 10 | 254 |
| 77 | 8 | 8 | 262 |
| 78 | 5 | 5 | 267 |
| 79 | M | 0 | 267 |
| 80 | M | 0 | 267 |
| 81 | M | 0 | 267 |
| 82 | 10 | 10 | 277 |
| 83 | 5 | 5 | 282 |
| 84 | 5 | 5 | 287 |
| 85 | 5 | 5 | 292 |
| Distance Total Dist. | 292 | ||
