Curl Gary
USA - Wyoming
Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026
Division: Modern Bowhunter Freestyle Senior Male
Target: -
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 12 | 12 | 22 |
| 3 | 12 | 12 | 34 |
| 4 | 10 | 10 | 44 |
| 5 | 10 | 10 | 54 |
| 6 | 8 | 8 | 62 |
| 7 | 12 | 12 | 74 |
| 8 | 10 | 10 | 84 |
| 9 | 10 | 10 | 94 |
| 10 | 10 | 10 | 104 |
| 11 | 0 | 104 | |
| 12 | 0 | 104 | |
| 13 | 0 | 104 | |
| 14 | 0 | 104 | |
| 15 | 0 | 104 | |
| 16 | 0 | 104 | |
| 17 | 0 | 104 | |
| 18 | 0 | 104 | |
| 19 | 0 | 104 | |
| 20 | 0 | 104 | |
| 21 | 0 | 104 | |
| 22 | 0 | 104 | |
| 23 | 0 | 104 | |
| 24 | 0 | 104 | |
| 25 | 0 | 104 | |
| 26 | 0 | 104 | |
| 27 | 0 | 104 | |
| 28 | 0 | 104 | |
| 29 | 0 | 104 | |
| 30 | 0 | 104 | |
| 31 | 0 | 104 | |
| 32 | 0 | 104 | |
| 33 | 0 | 104 | |
| 34 | 0 | 104 | |
| 35 | 0 | 104 | |
| 36 | 0 | 104 | |
| 37 | 0 | 104 | |
| 38 | 0 | 104 | |
| 39 | 0 | 104 | |
| 40 | 0 | 104 | |
| 41 | 0 | 104 | |
| 42 | 0 | 104 | |
| 43 | 0 | 104 | |
| 44 | 0 | 104 | |
| 45 | 10 | 10 | 114 |
| 46 | 10 | 10 | 124 |
| 47 | 5 | 5 | 129 |
| 48 | 10 | 10 | 139 |
| 49 | 12 | 12 | 151 |
| 50 | 10 | 10 | 161 |
| 51 | 12 | 12 | 173 |
| 52 | 12 | 12 | 185 |
| 53 | 12 | 12 | 197 |
| 54 | 12 | 12 | 209 |
| 55 | 10 | 10 | 219 |
| 56 | 12 | 12 | 231 |
| 57 | 12 | 12 | 243 |
| 58 | 12 | 12 | 255 |
| 59 | 12 | 12 | 267 |
| 60 | 10 | 10 | 277 |
| 61 | 10 | 10 | 287 |
| 62 | 10 | 10 | 297 |
| 63 | 12 | 12 | 309 |
| 64 | 10 | 10 | 319 |
| 65 | 10 | 10 | 329 |
| 66 | 12 | 12 | 341 |
| 67 | 12 | 12 | 353 |
| 68 | 12 | 12 | 365 |
| 69 | 12 | 12 | 377 |
| 70 | 12 | 12 | 389 |
| 71 | 12 | 12 | 401 |
| 72 | 12 | 12 | 413 |
| 73 | 8 | 8 | 421 |
| 74 | 10 | 10 | 431 |
| 75 | 12 | 12 | 443 |
| 76 | 12 | 12 | 455 |
| 77 | 12 | 12 | 467 |
| 78 | 12 | 12 | 479 |
| 79 | 8 | 8 | 487 |
| 80 | 10 | 10 | 497 |
| 81 | 12 | 12 | 509 |
| 82 | 12 | 12 | 521 |
| 83 | 10 | 10 | 531 |
| 84 | 10 | 10 | 541 |
| 85 | 12 | 12 | 553 |
| Distance Total Dist. | 553 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 10 | 10 | 20 |
| 3 | 10 | 10 | 30 |
| 4 | 8 | 8 | 38 |
| 5 | 12 | 12 | 50 |
| 6 | 10 | 10 | 60 |
| 7 | 12 | 12 | 72 |
| 8 | 12 | 12 | 84 |
| 9 | 10 | 10 | 94 |
| 10 | 10 | 10 | 104 |
| 11 | 12 | 12 | 116 |
| 12 | 12 | 12 | 128 |
| 13 | 10 | 10 | 138 |
| 14 | 10 | 10 | 148 |
| 15 | 12 | 12 | 160 |
| 16 | 12 | 12 | 172 |
| 17 | 8$ | 8 | 180 |
| 18 | 10 | 10 | 190 |
| 19 | 12 | 12 | 202 |
| 20 | 10 | 10 | 212 |
| 21 | 10 | 10 | 222 |
| 22 | 10 | 10 | 232 |
| 23 | 10 | 10 | 242 |
| 24 | 12 | 12 | 254 |
| 25 | 12 | 12 | 266 |
| 26 | 12 | 12 | 278 |
| 27 | 12 | 12 | 290 |
| 28 | 10 | 10 | 300 |
| 29 | 12 | 12 | 312 |
| 30 | 12 | 12 | 324 |
| 31 | 10 | 10 | 334 |
| 32 | 10 | 10 | 344 |
| 33 | 10$ | 10 | 354 |
| 34 | 12 | 12 | 366 |
| Distance Total Dist. | 366 | ||
