Anderson Matt

USA - Washington

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Freestyle Silver Senior Male

Target: -

Total Score 865
12 32
h.Arr 4

Sat

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 8$ 8 18
3 8 8 26
4 12 12 38
5 8$ 8 46
6 10$ 10 56
7 10 10 66
8 8 8 74
9 10 10 84
10 10 10 94
11 12 12 106
12 10 10 116
13 10 10 126
14 10 10 136
15 10 10 146
16 10 10 156
17 12 12 168
18 10 10 178
19 12 12 190
20 8 8 198
21 12 12 210
22 10 10 220
23 10 10 230
24 10 10 240
25 M 0 240
26 12 12 252
27 10 10 262
28 12 12 274
29 12 12 286
30 12 12 298
31 12 12 310
32 12 12 322
33 12 12 334
34 10$ 10 344
35 10 10 354
36 12 12 366
37 10 10 376
38 10 10 386
39 8 8 394
40 10 10 404
41 10 10 414
42 10 10 424
43 8 8 432
44 5 5 437
45 10 10 447
46 12 12 459
47 10 10 469
48 10 10 479
49 12 12 491
50 12 12 503
51 12 12 515
Distance Total Dist. 515

Sun

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 12 12 22
3 12 12 34
4 10 10 44
5 0 44
6 0 44
7 0 44
8 0 44
9 0 44
10 0 44
11 0 44
12 0 44
13 0 44
14 0 44
15 0 44
16 0 44
17 0 44
18 0 44
19 0 44
20 0 44
21 0 44
22 0 44
23 0 44
24 0 44
25 0 44
26 0 44
27 0 44
28 0 44
29 0 44
30 0 44
31 0 44
32 0 44
33 0 44
34 0 44
35 0 44
36 0 44
37 0 44
38 0 44
39 0 44
40 0 44
41 0 44
42 0 44
43 0 44
44 0 44
45 0 44
46 0 44
47 0 44
48 0 44
49 0 44
50 0 44
51 0 44
52 0 44
53 0 44
54 0 44
55 0 44
56 8 8 52
57 10 10 62
58 12 12 74
59 10 10 84
60 12 12 96
61 8 8 104
62 10 10 114
63 12 12 126
64 10 10 136
65 M 0 136
66 8 8 144
67 12 12 156
68 8 8 164
69 10 10 174
70 8 8 182
71 12 12 194
72 12 12 206
73 10 10 216
74 12 12 228
75 10 10 238
76 12 12 250
77 10 10 260
78 10 10 270
79 12 12 282
80 10 10 292
81 12 12 304
82 12 12 316
83 10 10 326
84 12 12 338
85 12 12 350
Distance Total Dist. 350