Kester Charlie
USA - Arizona
Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026
Division: Freestyle Silver Senior Male
Target: -
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 12 | 12 | 22 |
| 3 | 10 | 10 | 32 |
| 4 | 12 | 12 | 44 |
| 5 | 8 | 8 | 52 |
| 6 | 8 | 8 | 60 |
| 7 | 0 | 60 | |
| 8 | 0 | 60 | |
| 9 | 0 | 60 | |
| 10 | 0 | 60 | |
| 11 | 0 | 60 | |
| 12 | 0 | 60 | |
| 13 | 0 | 60 | |
| 14 | 0 | 60 | |
| 15 | 0 | 60 | |
| 16 | 0 | 60 | |
| 17 | 0 | 60 | |
| 18 | 0 | 60 | |
| 19 | 0 | 60 | |
| 20 | 0 | 60 | |
| 21 | 0 | 60 | |
| 22 | 0 | 60 | |
| 23 | 0 | 60 | |
| 24 | 0 | 60 | |
| 25 | 0 | 60 | |
| 26 | 0 | 60 | |
| 27 | 0 | 60 | |
| 28 | 0 | 60 | |
| 29 | 0 | 60 | |
| 30 | 0 | 60 | |
| 31 | 0 | 60 | |
| 32 | 0 | 60 | |
| 33 | 0 | 60 | |
| 34 | 0 | 60 | |
| 35 | 0 | 60 | |
| 36 | 0 | 60 | |
| 37 | 0 | 60 | |
| 38 | 0 | 60 | |
| 39 | 0 | 60 | |
| 40 | 0 | 60 | |
| 41 | 12 | 12 | 72 |
| 42 | 10 | 10 | 82 |
| 43 | 10 | 10 | 92 |
| 44 | 8 | 8 | 100 |
| 45 | 10 | 10 | 110 |
| 46 | 10 | 10 | 120 |
| 47 | 5 | 5 | 125 |
| 48 | 8$ | 8 | 133 |
| 49 | 10 | 10 | 143 |
| 50 | 10 | 10 | 153 |
| 51 | 10 | 10 | 163 |
| 52 | 10 | 10 | 173 |
| 53 | 10 | 10 | 183 |
| 54 | 10 | 10 | 193 |
| 55 | 12 | 12 | 205 |
| 56 | 10 | 10 | 215 |
| 57 | 12 | 12 | 227 |
| 58 | 12 | 12 | 239 |
| 59 | 12 | 12 | 251 |
| 60 | 10 | 10 | 261 |
| 61 | 12 | 12 | 273 |
| 62 | 8 | 8 | 281 |
| 63 | 12 | 12 | 293 |
| 64 | 8$ | 8 | 301 |
| 65 | 10 | 10 | 311 |
| 66 | 10 | 10 | 321 |
| 67 | 10 | 10 | 331 |
| 68 | 12 | 12 | 343 |
| 69 | 10 | 10 | 353 |
| 70 | 8$ | 8 | 361 |
| 71 | 10 | 10 | 371 |
| 72 | 12 | 12 | 383 |
| 73 | 10 | 10 | 393 |
| 74 | 10 | 10 | 403 |
| 75 | 10 | 10 | 413 |
| 76 | 12 | 12 | 425 |
| 77 | 10 | 10 | 435 |
| 78 | 10 | 10 | 445 |
| 79 | 10 | 10 | 455 |
| 80 | 10 | 10 | 465 |
| 81 | 8 | 8 | 473 |
| 82 | 12 | 12 | 485 |
| 83 | 10 | 10 | 495 |
| 84 | 10 | 10 | 505 |
| 85 | 10 | 10 | 515 |
| Distance Total Dist. | 515 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 10 | 10 | 20 |
| 3 | 8 | 8 | 28 |
| 4 | 5$ | 5 | 33 |
| 5 | 8 | 8 | 41 |
| 6 | 8 | 8 | 49 |
| 7 | 10 | 10 | 59 |
| 8 | 8 | 8 | 67 |
| 9 | 10 | 10 | 77 |
| 10 | 10 | 10 | 87 |
| 11 | 8 | 8 | 95 |
| 12 | 10 | 10 | 105 |
| 13 | 10 | 10 | 115 |
| 14 | 8 | 8 | 123 |
| 15 | 10 | 10 | 133 |
| 16 | 10 | 10 | 143 |
| 17 | 10 | 10 | 153 |
| 18 | 10 | 10 | 163 |
| 19 | 12 | 12 | 175 |
| 20 | 12 | 12 | 187 |
| 21 | 8 | 8 | 195 |
| 22 | 12 | 12 | 207 |
| 23 | 12 | 12 | 219 |
| 24 | 10 | 10 | 229 |
| 25 | 8 | 8 | 237 |
| 26 | 12 | 12 | 249 |
| 27 | 10 | 10 | 259 |
| 28 | 8 | 8 | 267 |
| 29 | 12 | 12 | 279 |
| 30 | 10 | 10 | 289 |
| 31 | 12 | 12 | 301 |
| 32 | 10 | 10 | 311 |
| 33 | 10 | 10 | 321 |
| 34 | 10 | 10 | 331 |
| Distance Total Dist. | 331 | ||
