Trapp Ryver
Grant
Tournament: Grant County 4H Tournament
Division: CWSR Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | IX | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | IX | 5 | 4 | 4 | 4 | 22 | 45 |
| 3 | 5 | 5 | 4 | 4 | 3 | 21 | 66 |
| 4 | X | 4 | 4 | 3 | 2 | 18 | 84 |
| 5 | 5 | 5 | 5 | 4 | 4 | 23 | 107 |
| 6 | X | 5 | 4 | 3 | 2 | 19 | 126 |
| Distance Total Dist. | 126 | ||||||
