Hicks Simon
Grant
Tournament: Grant County 4H Tournament
Division: RWOS Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | M | M | M | 5 | 5 |
| 2 | 2 | M | M | M | M | 2 | 7 |
| 3 | 5 | 4 | 3 | 3 | 2 | 17 | 24 |
| 4 | X | 5 | 4 | 3 | 1 | 18 | 42 |
| 5 | 4 | 4 | 3 | 2 | 2 | 15 | 57 |
| 6 | 4 | 4 | 3 | 2 | 2 | 15 | 72 |
| Distance Total Dist. | 72 | ||||||
