Johnson Hosea
Grant
Tournament: Grant County 4H Tournament
Division: RWOS Senior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 2 | 1 | M | 12 | 12 |
| 2 | IX | 3 | M | M | M | 8 | 20 |
| 3 | 3 | 1 | M | M | M | 4 | 24 |
| 4 | 3 | M | M | M | M | 3 | 27 |
| 5 | 4 | 3 | 3 | 3 | 2 | 15 | 42 |
| 6 | 4 | 3 | 1 | M | M | 8 | 50 |
| Distance Total Dist. | 50 | ||||||
