Robbins Carbon
Hamlin
Tournament: Grant County 4H Tournament
Division: CWSR Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | IX | X | X | X | 5 | 25 | 25 |
| 2 | IX | X | X | 5 | 4 | 24 | 49 |
| 3 | X | X | X | 5 | 4 | 24 | 73 |
| 4 | IX | IX | 5 | 5 | 5 | 25 | 98 |
| 5 | X | 5 | 5 | 4 | 4 | 23 | 121 |
| 6 | 5 | 5 | 5 | 5 | 5 | 25 | 146 |
| Distance Total Dist. | 146 | ||||||
