Stoebner Emelia
Day
Tournament: Grant County 4H Tournament
Division: CWSR Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | IX | 5 | 4 | 3 | 3 | 20 | 20 |
| 2 | 5 | 5 | 5 | 4 | 2 | 21 | 41 |
| 3 | IX | 5 | 5 | 5 | 4 | 24 | 65 |
| 4 | 5 | 5 | 4 | 4 | 3 | 21 | 86 |
| 5 | 5 | 5 | 4 | 4 | 2 | 20 | 106 |
| 6 | 5 | 4 | 4 | 4 | 2 | 19 | 125 |
| Distance Total Dist. | 125 | ||||||
