Peterson Hudson
Codington
Tournament: Grant County 4H Tournament
Division: CWSR Beginner
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | IX | X | 5 | 5 | 5 | 25 | 25 |
| 2 | X | 5 | 5 | 4 | 4 | 23 | 48 |
| 3 | 5 | 5 | 5 | 5 | 4 | 24 | 72 |
| 4 | X | X | 5 | 4 | 4 | 23 | 95 |
| 5 | X | 5 | 5 | 5 | M | 20 | 115 |
| 6 | X | X | X | 5 | 4 | 24 | 139 |
| Distance Total Dist. | 139 | ||||||
