Garduno Kason
Day
Tournament: Grant County 4H Tournament
Division: CWSR Senior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 3 | 21 | 21 |
| 2 | 5 | 5 | 5 | 5 | 4 | 24 | 45 |
| 3 | 5 | 4 | 4 | 4 | 3 | 20 | 65 |
| 4 | 5 | 4 | 4 | 4 | 3 | 20 | 85 |
| 5 | X | X | 5 | 5 | 3 | 23 | 108 |
| 6 | X | 5 | 4 | 4 | 4 | 22 | 130 |
| Distance Total Dist. | 130 | ||||||
