Peiker Jace
Grant
Tournament: Grant County 4H Tournament
Division: CWSR Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 4 | 22 | 22 |
| 2 | IX | 5 | 5 | 4 | 4 | 23 | 45 |
| 3 | X | 5 | 4 | 4 | 4 | 22 | 67 |
| 4 | 5 | 4 | 4 | 4 | 4 | 21 | 88 |
| 5 | IX | 5 | 5 | 5 | 5 | 25 | 113 |
| 6 | X | X | 4 | 4 | 4 | 22 | 135 |
| Distance Total Dist. | 135 | ||||||
