Peiker Drew
Grant
Tournament: Grant County 4H Tournament
Division: CWSR Beginner
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | IX | 5 | 4 | 4 | 2 | 20 | 20 |
| 2 | X | 4 | 4 | 4 | 3 | 20 | 40 |
| 3 | 5 | 4 | 4 | 4 | 2 | 19 | 59 |
| 4 | 5 | 5 | 5 | 4 | 4 | 23 | 82 |
| 5 | 5 | 5 | 4 | 4 | 2 | 20 | 102 |
| 6 | 5 | 5 | 4 | 4 | 4 | 22 | 124 |
| Distance Total Dist. | 124 | ||||||
