Marko Jackson
Grant
Tournament: Grant County 4H Tournament
Division: CWSR Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 4 | 4 | 22 | 22 |
| 2 | X | 4 | 4 | 4 | 3 | 20 | 42 |
| 3 | X | X | 4 | 4 | 4 | 22 | 64 |
| 4 | X | X | 5 | 4 | 3 | 22 | 86 |
| 5 | 5 | 5 | 4 | 4 | 4 | 22 | 108 |
| 6 | 5 | 5 | 4 | 4 | 1 | 19 | 127 |
| Distance Total Dist. | 127 | ||||||
