Dreis Paisley
Grant
Tournament: Grant County 4H Tournament
Division: CWSR Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | IX | 5 | 3 | 3 | 2 | 18 | 18 |
| 2 | 4 | 4 | 4 | 2 | 2 | 16 | 34 |
| 3 | 4 | 4 | 4 | 3 | 3 | 18 | 52 |
| 4 | IX | X | 4 | 4 | 4 | 22 | 74 |
| 5 | 4 | 4 | 4 | 3 | 2 | 17 | 91 |
| 6 | 4 | 3 | 3 | 2 | 1 | 13 | 104 |
| Distance Total Dist. | 104 | ||||||
