Thyen Lucia
Codington
Tournament: Grant County 4H Tournament
Division: CWOS Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 2 | 1 | M | 11 | 11 |
| 2 | IX | 4 | 3 | 2 | 1 | 15 | 26 |
| 3 | 5 | 4 | 4 | 3 | 3 | 19 | 45 |
| 4 | 4 | 3 | 3 | 1 | 1 | 12 | 57 |
| 5 | 4 | 3 | 2 | 2 | M | 11 | 68 |
| 6 | 4 | 4 | 2 | 2 | M | 12 | 80 |
| Distance Total Dist. | 80 | ||||||
