Pearson Ella
Codington
Tournament: Grant County 4H Tournament
Division: CWS Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 2 | 2 | 15 | 15 |
| 2 | 5 | 4 | 4 | 4 | 3 | 20 | 35 |
| 3 | 4 | 4 | 3 | 3 | 3 | 17 | 52 |
| 4 | X | 4 | 4 | 4 | 3 | 20 | 72 |
| 5 | 5 | 4 | 3 | 3 | 2 | 17 | 89 |
| 6 | 4 | 4 | 3 | 3 | 3 | 17 | 106 |
| Distance Total Dist. | 106 | ||||||
