Cram Jax
Codington
Tournament: Grant County 4H Tournament
Division: CWSR Senior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | 5 | 4 | 4 | 4 | 3 | 20 | 43 |
| 3 | 5 | 4 | 4 | 4 | 3 | 20 | 63 |
| 4 | IX | 5 | 5 | 4 | 3 | 22 | 85 |
| 5 | 5 | 3 | 3 | 3 | 2 | 16 | 101 |
| 6 | 4 | 4 | 4 | 4 | 3 | 19 | 120 |
| Distance Total Dist. | 120 | ||||||
