Tostenson Kyra
Grant
Tournament: Grant County 4H Tournament
Division: OC Senior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | IX | IX | 5 | 5 | 5 | 25 | 25 |
| 2 | IX | X | 5 | 5 | 4 | 24 | 49 |
| 3 | IX | IX | X | X | 4 | 24 | 73 |
| 4 | IX | IX | X | 5 | 4 | 24 | 97 |
| 5 | IX | X | 5 | 5 | 4 | 24 | 121 |
| 6 | X | X | 5 | 5 | 4 | 24 | 145 |
| Distance Total Dist. | 145 | ||||||
