Hicks Simon
Grant
Tournament: Grant County 4H Tournament
Division: OR Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 3 | 2 | 16 | 16 |
| 2 | 5 | 5 | 4 | 4 | 4 | 22 | 38 |
| 3 | 5 | 4 | 3 | 3 | 2 | 17 | 55 |
| 4 | 4 | 4 | 3 | 1 | 1 | 13 | 68 |
| 5 | IX | 4 | 4 | 4 | 2 | 19 | 87 |
| 6 | IX | 5 | 5 | 3 | 2 | 20 | 107 |
| Distance Total Dist. | 107 | ||||||
