Karges Andrew
Grant
Tournament: Grant County 4H Tournament
Division: CWSR Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 4 | 3 | 22 | 22 |
| 2 | X | 5 | 5 | 4 | 4 | 23 | 45 |
| 3 | X | 5 | 5 | 4 | 4 | 23 | 68 |
| 4 | 4 | 4 | 4 | 4 | 3 | 19 | 87 |
| 5 | X | 5 | 5 | 5 | 4 | 24 | 111 |
| 6 | 5 | 5 | 4 | 4 | 4 | 22 | 133 |
| Distance Total Dist. | 133 | ||||||
