Dahl Casten
Roberts
Tournament: Grant County 4H Tournament
Division: CWSR Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 3 | 2 | 15 | 15 |
| 2 | 4 | 4 | 4 | 3 | 3 | 18 | 33 |
| 3 | X | X | 4 | 3 | 2 | 19 | 52 |
| 4 | X | 4 | 4 | 3 | 3 | 19 | 71 |
| 5 | 4 | 4 | 3 | 2 | 1 | 14 | 85 |
| 6 | X | 5 | 4 | 3 | 3 | 20 | 105 |
| Distance Total Dist. | 105 | ||||||
